Lordragons Verified
🟢 AO VIVO | Ultimo dia da semana mas não da live! BORA| !discord !pix
Subscriber count is Kick's own figure (active paid + gifted subs from the official API).
Sampled every 5 minutes from Kick's top 100 streams, the top 100 Turkish streams and the game categories we track (Knight Online, Rise Online, Metin2, Cabal), since September 20, 2026. A day is missing when the channel didn't reach that list.
Engagement = distinct accounts that wrote in the last 5 minutes ÷ viewers, sampled from the chat every 30 seconds. A measurement, not a verdict: music/IRL streams and big channels naturally sit lower. Tiers: below 5% low, 5–15% medium, above 15% high. All channels: Engagement Board; live audit: Stream Audit.
| Date | Title | Length | Views |
|---|---|---|---|
| Sep 19 | 🟢 AO VIVO | Se eu Tiltar troco de game | !discord !pix | 12h 29m | 6,598 |
| Sep 17 | 🟢 AO VIVO | Se eu Tiltar troco de game | !discord !pix | 9h 26m | 6,016 |
| Sep 16 | 🟢 AO VIVO | Se eu Tiltar troco de game | !discord !pix | 8h 47m | 6,340 |
| Sep 16 | 🟢 AO VIVO | DRAGÃO??? eu mal consigo matar player | !discord !pix | 3h 4m | 5,468 |
| Sep 15 | 🟢 AO VIVO | DRAGÃO??? eu mal consigo matar player | !discord !pix | 3h 28m | 6,844 |
| Sep 15 | 🟢 AO VIVO | DRAGÃO??? eu mal consigo matar player | !discord !pix | 4h 37m | 6,744 |
| Sep 14 | 🟢 AO VIVO | DRAGÃO??? eu mal consigo matar player | !discord !pix | 8h 46m | 6,940 |
| Sep 14 | 🟢 AO VIVO | DRAGÃO??? eu mal consigo matar player | !discord !pix | 4h 5m | 6,831 |
| Sep 13 | 🟢 AO VIVO | DRAGÃO??? eu mal consigo matar player | !discord !pix | 7h 28m | 7,452 |
| Sep 12 | 🟢 AO VIVO | DRAGÃO??? eu mal consigo matar player | !discord !pix | 10h 44m | 13,492 |
| Sep 11 | Gameplay de qualidade | 10h 34m | 7,148 |
| Sep 10 | 🟢 AO VIVO | OU FICO RICO OU VOLTO PELADO| !discord !pix | 6h 35m | 5,508 |
Followers, VODs and clips come from Kick's channel endpoints, subscriber count and live status from Kick's official API; refreshed every 2 minutes. Viewer history is our own sampling, not Kick's official figure.