Skip to content

Twitch Tracker — Streamer Stats

Type any Twitch channel and get its followers, average and peak viewers, hours streamed, games, latest VODs and top clips. Viewer history comes from our own sampling every 5 minutes of Twitch's top 1,000 live streams, running since September 19, 2026. No subscriber estimates, no made-up numbers.

Most watched this week

Top 100 by viewer hours over the last 7 days, Twitch overall. Click a name for the full page.

#StreamerGameAvgPeakHoursViewer h
1 Caedrel League of Legends 156,172 342,581 41.3 6,455,129
2 HasanAbi Just Chatting 64,615 238,765 54.8 3,543,057
3 zackrawrr Just Chatting 46,881 144,902 54.3 2,543,269
4 TheBurntPeanut Age of Empires II 38,464 54,585 45.5 1,750,128
5 stableronaldo Fortnite 25,217 46,739 57.6 1,452,099
6 xQc Grand Theft Auto V 22,748 38,542 61.9 1,408,472
7 Trymacs DE Minecraft 30,207 54,088 44.6 1,346,747
8 nooreax DE Minecraft 8,853 22,514 148.8 1,317,636
9 eliasn97 DE Minecraft 27,016 42,956 48.1 1,299,030
10 Kamet0 FR League of Legends 42,472 187,074 30.5 1,295,396
11 Riot Games League of Legends 46,880 75,454 26.4 1,238,417
12 加藤純一うん〇ちゃん JA ARC Raiders 27,810 48,500 44.3 1,232,912
13 xRohat DE Minecraft 9,825 27,578 114.7 1,126,588
14 Tumblurr IT Just Chatting 38,673 114,303 28.6 1,105,412
15 otplol_ FR League of Legends 7,357 56,582 148 1,088,765
16 caseoh_ Minecraft 54,529 82,592 19.8 1,081,487
17 StRoGo RU Counter-Strike 28,769 74,961 37.2 1,069,236
18 ibai ES League of Legends 38,215 126,308 25.6 977,674
19 Jynxzi Rainbow Six Siege 24,189 33,094 38.9 941,357
20 sodapoppin World of Warcraft 25,207 70,862 35.7 899,067
21 zarbex DE Minecraft 16,784 30,284 49.4 829,392
22 summit1g DayZ 10,592 26,315 75.3 797,052
23 Rubius ES World of Warcraft 22,071 38,055 34 750,424
24 布団ちゃんと申します JA Monster Hunter Generations Ultimate 13,964 23,924 51.9 724,955
25 Papaplatte DE World of Warcraft 13,530 26,857 51.9 702,411
26 Xaryu World of Warcraft 21,177 70,042 33 698,855
27 ESLCS Counter-Strike 5,828 51,551 110.5 643,948
28 wendolynortizz IRL 6,385 17,414 95.9 612,387
29 stylishnoob4 JA AION 2 11,964 21,705 50.9 609,150
30 KaiCenat Grand Theft Auto III 39,064 74,894 14.8 576,198
31 NiceWigg Apex Legends 18,513 38,639 31.1 575,450
32 ゆゆうた押忍 JA Just Chatting 12,978 34,699 44 571,050
33 Squeezie FR World of Warcraft 32,008 123,708 17.8 568,149
34 Tolkin DE League of Legends 10,301 33,124 54.5 561,410
35 Peereira7 ES Just Chatting 16,188 37,835 34.3 554,434
36 auronplay ES Just Chatting 45,750 82,764 12 549,004
37 Pikabooirl World of Warcraft 9,580 23,986 56.7 542,887
38 ow_esports Overwatch 31,311 38,782 16.2 506,193
39 fps_shaka JA League of Legends 12,499 21,774 40.2 502,031
40 coachlim DE Minecraft 4,423 12,062 113.5 501,999
41 Caedrel247 League of Legends 4,532 40,233 107.7 487,992
42 MontanaBlack88 DE Minecraft 14,110 22,640 34.3 484,431
43 Kanonxo AION 2 7,504 19,245 64.2 481,525
44 gTasty DE Minecraft 7,791 15,999 60.8 473,965
45 elxokas ES World of Warcraft 19,216 54,959 24.2 464,393
46 TheRealKnossi DE Minecraft 12,755 21,711 36.3 462,361
47 jasontheween Just Chatting 14,605 21,928 31.2 455,178
48 Thebausffs League of Legends 12,750 23,118 35.3 450,501
49 anarabdullaev RU IRL 27,682 44,926 15.9 440,599
50 ahmpy World of Warcraft 15,363 23,737 28.6 439,126
51 TheBurntPeanut_247 Always On 2,920 13,260 148.8 434,311
52 NoWay4u_Sir DE League of Legends 11,079 17,451 38.7 428,394
53 bySL4M RU Counter-Strike 9,690 27,204 44.1 427,168
54 mertabimula DE Minecraft 4,786 19,391 87.6 419,161
55 HutchMF Deadlock 6,809 13,782 61.3 417,061
56 MitchJones World of Warcraft 10,458 17,807 38.9 407,004
57 MOONMOON Look Outside 9,901 13,793 41 405,946
58 skywhywalker RU Counter-Strike 9,176 19,214 42.7 391,503
59 JLTomy FR Grand Theft Auto V 10,391 15,174 37.3 387,069
60 evelynomadera IRL 3,912 12,761 98.8 386,679
61 LIRIK Phantom Blade Ø 9,514 22,699 40 380,548
62 slash_ftv FR Rocket League 25,935 89,214 14.4 373,890
63 Crystalst Grand Theft Auto V 3,296 10,721 112.2 369,727
64 alanzoka PT Phantom Blade Ø 10,895 24,262 33.8 368,624
65 Gleggmire DE Minecraft 4,938 27,987 74.3 367,053
66 LetsHugoTV DE Minecraft 7,248 28,048 50.6 366,653
67 Emongg Overwatch 5,729 11,498 62.8 359,990
68 krokoboss DE Minecraft 5,872 14,839 61.1 358,682
69 Payo World of Warcraft 7,752 25,316 45.1 349,491
70 Hera Age of Empires II 2,325 7,688 148.1 344,334
71 inkmate0 RU Counter-Strike 8,072 12,109 42.6 343,727
72 ohnePixel Just Chatting 22,396 39,059 15.3 343,405
73 liz0N RU World of Warcraft 10,203 347,121 33.5 341,795
74 Dakillzor World of Tanks 2,288 6,583 148.8 340,343
75 TraYtoNlol FR League of Legends 6,726 13,738 50.6 340,204
76 playapex Apex Legends 12,036 25,979 28 337,007
77 Emiru Just Chatting 13,118 14,677 25.5 334,503
78 finalfantasyxiv JA FINAL FANTASY XIV ONLINE 16,997 45,954 18.8 320,104
79 Shlorox DE Just Chatting 5,011 11,049 63.8 319,855
80 afoninje RU Dota 2 19,830 57,328 16.1 318,927
81 Bonjwa DE Just Chatting 4,717 9,424 67.3 317,213
82 supertf Deadlock 7,443 11,805 42.3 314,469
83 Lacy Just Chatting 12,965 15,681 24.1 312,232
84 Recrent RU DARK SOULS III 7,200 10,582 43.3 311,421
85 Aspen Overwatch 5,625 20,706 54.7 307,473
86 angryginge13 Just Chatting 8,180 17,179 36.5 298,567
87 Elajjaz Phantom Blade Ø 6,699 9,215 44.3 296,973
88 Burn Grand Theft Auto V 6,306 18,499 46.6 293,775
89 metashi12 DE World of Warcraft 8,746 18,604 33.5 293,002
90 buster RU Just Chatting 35,086 49,460 8.3 292,384
91 rezonfn DE Minecraft 4,216 14,963 68.5 288,800
92 deepins02 RU Just Chatting 18,763 24,084 15.3 287,693
93 JokerdTV World of Warcraft 9,861 18,427 29 285,962
94 fissure_dota_ru RU Dota 2 23,184 54,489 12.3 285,931
95 Joe_Bartolozzi Can 'Em All 14,281 21,168 19.8 282,048
96 ゆきお2 JA League of Legends 6,239 20,621 45.2 281,781
97 sasavot RU Just Chatting 14,570 21,664 19.3 281,696
98 lolesportstw ZH League of Legends 11,606 23,036 24.1 279,513
99 ironmouse Just Chatting 6,793 9,785 41 278,515
100 bratishkinoff RU Just Chatting 9,877 15,602 28 276,555

Profile data is Twitch's official API; viewer history is our sampling, not Twitch's official figure. Subscriber counts are not public on Twitch and are not estimated here.