MrWyoming Verified
Just chillin | almost to partner stuff SHEEEEEEEEESH
Subscriber count is Kick's own figure (active paid + gifted subs from the official API).
Sampled every 5 minutes from Kick's top 100 streams, the top 100 Turkish streams and the game categories we track (Knight Online, Rise Online, Metin2, Cabal), since September 20, 2026. A day is missing when the channel didn't reach that list.
Engagement = distinct accounts that wrote in the last 5 minutes ÷ viewers, sampled from the chat every 30 seconds. A measurement, not a verdict: music/IRL streams and big channels naturally sit lower. Tiers: below 5% low, 5–15% medium, above 15% high. All channels: Engagement Board; live audit: Stream Audit.
| Date | Title | Length | Views |
|---|---|---|---|
| Sep 19 | SHEEEEEEEEESH MUSIC AND SLOTS SHEEEEEESH | 1h 10m | 5,000 |
| Sep 16 | get in here cuhhhh | 2h 16m | 448 |
| Sep 15 | Dad and Son DUO RANKED ( im getting carried 🤣 ) | 1h 23m | 59 |
| Sep 14 | SHEEEEEEEEESH | 1h 55m | 428 |
| Sep 12 | BUCKSHOT ROULETTE WITH THREE IDIOTS AND ONE GIANT | 2h 28m | 92 |
| Sep 11 | What is your DPI set to? | 5h 37m | 87 |
| Sep 10 | GAMING WITH @ItzJuiceBox | 1h 59m | 76 |
| Sep 9 | IT ISSSSSSSSSSSS WHAT IT ISSSSSSSSS | 5h 18m | 102 |
| Sep 8 | idk why but im here | 4h 36m | 76 |
| Sep 6 | FRYBREAD AND STEW HANGOVER | Use epic code ItsCmad #Ad | 2h 19m | 95 |
| Sep 5 | FRIDAY SHENANIGANS | Use epic code ItsCmad #Ad | 3h 39m | 71 |
| Sep 4 | Can't wait for the weekend! | Karaoke possibly tomorrow? 🤣 | Use epic code ItsCmad #Ad | 2h 32m | 127 |
Followers, VODs and clips come from Kick's channel endpoints, subscriber count and live status from Kick's official API; refreshed every 2 minutes. Viewer history is our own sampling, not Kick's official figure.