Subscriber count is Kick's own figure (active paid + gifted subs from the official API).
Sampled every 5 minutes from Kick's top 100 streams, the top 100 Turkish streams and the game categories we track (Knight Online, Rise Online, Metin2, Cabal), since September 20, 2026. A day is missing when the channel didn't reach that list.
Engagement = distinct accounts that wrote in the last 5 minutes ÷ viewers, sampled from the chat every 30 seconds. A measurement, not a verdict: music/IRL streams and big channels naturally sit lower. Tiers: below 5% low, 5–15% medium, above 15% high. All channels: Engagement Board; live audit: Stream Audit.
| Date | Title | Length | Views |
|---|---|---|---|
| Sep 16 | فرفره في سيرفرات قراند | 8h 15m | 43,465 |
| Sep 12 | سيرفرات عشوائيه مع بيومي الزناتي | 10h 0m | 40,124 |
| Sep 12 | !OL | الزعيم حمد بوز يتجول في انحاء المدينه | 1m | 37,368 |
| Sep 11 | !OL | الزعيم حمد بوز يتجول في انحاء المدينه | 7h 30m | 42,812 |
| Sep 10 | !OL | الزعيم حمد بوز يتجول في انحاء المدينه | 6h 3m | 42,833 |
| Sep 5 | !OL | الزعيم حمد بوز يتجول في انحاء المدينه | 7h 19m | 37,549 |
| Sep 5 | !OL | الزعيم حمد بوز يتجول في انحاء المدينه | 0m | 532 |
| Sep 4 | !OL | الزعيم حمد بوز يتجول في انحاء المدينه | 6h 17m | 50,260 |
| Sep 3 | !OL | الزعيم حمد بوز يتجول في انحاء المدينه | 9h 7m | 35,709 |
| Sep 2 | !OL | يوميات مفصول بسيرفرات عشوائيه | 5h 7m | 44,059 |
| Aug 30 | !OL | هل اليوم نهاية عبدالله بوز؟ | 4h 6m | 49,243 |
| Aug 29 | !OL | الزعيم حمد بوز يتجول في انحاء المدينه | 6h 9m | 28,220 |
Followers, VODs and clips come from Kick's channel endpoints, subscriber count and live status from Kick's official API; refreshed every 2 minutes. Viewer history is our own sampling, not Kick's official figure.