TheGoobr Verified
Subscriber count is Kick's own figure (active paid + gifted subs from the official API).
Sampled every 5 minutes from Kick's top 100 streams, the top 100 Turkish streams and the game categories we track (Knight Online, Rise Online, Metin2, Cabal), since September 20, 2026. A day is missing when the channel didn't reach that list.
Engagement = distinct accounts that wrote in the last 5 minutes ÷ viewers, sampled from the chat every 30 seconds. A measurement, not a verdict: music/IRL streams and big channels naturally sit lower. Tiers: below 5% low, 5–15% medium, above 15% high. All channels: Engagement Board; live audit: Stream Audit.
| Date | Title | Length | Views |
|---|---|---|---|
| Sep 20 | I HATE GAMBLING I DO I HATE IT BUT IM A SLAVE | 54m | 10,585 |
| Sep 18 | Rock bottom is past. The comeback arc is finally here | 23m | 14,204 |
| Sep 18 | Rock bottom is past. The comeback arc is finally here | 1h 18m | 13,618 |
| Sep 17 | Rock bottom. | 25m | 11,036 |
| Sep 17 | Don't wait before it's too late. Turn your life around and save your future | 35m | 9,298 |
| Sep 16 | Please seek help if you struggle with gambling addiction before it gets worse. | 20m | 8,394 |
| Sep 16 | Crypto casinos WILL destroy your life. You will not win and then quit that's delusion. | 9m | 8,694 |
| Sep 16 | new record. | 20m | 18,255 |
| Sep 16 | new record. | 2m | 2,853 |
| Sep 15 | DONT GAMBLE ON SCAMDOM DONT GAMBLE ON SCAMDOM DONT GAMBLE ON SCAMDOM DONT GAMBLE ON SCAMDOM | 28m | 16,394 |
| Sep 15 | nontent. I ruined my life. its nearly over. | 37m | 12,988 |
| Sep 14 | HATEWATCHING THERETARD1999 | 8m | 7,916 |
No clips yet.
Followers, VODs and clips come from Kick's channel endpoints, subscriber count and live status from Kick's official API; refreshed every 2 minutes. Viewer history is our own sampling, not Kick's official figure.