Followers150,277
On Twitch sinceApr 2013
Last categoryVALORANT
Twitch does not expose subscriber counts publicly; only the streamer can see them. We don't estimate.
Avg viewers2,112
Peak viewers4,946
Hours streamed12.4 h
Viewer hours26,222
Days streamed2 / 5
Games share of streamed time
VALORANT61% · 7.6 h
Teamfight Tactics39% · 4.8 h
Avg viewers2,112
Peak viewers4,946
Hours streamed12.4 h
Viewer hours26,222
Days streamed2 / 5
Games share of streamed time
VALORANT61% · 7.6 h
Teamfight Tactics39% · 4.8 h
Avg viewers2,112
Peak viewers4,946
Hours streamed12.4 h
Viewer hours26,222
Days streamed2 / 5
Games share of streamed time
VALORANT61% · 7.6 h
Teamfight Tactics39% · 4.8 h
Daily average viewers
Sampled every 5 minutes from Twitch's top 1,000 live streams and the games we track (Knight Online, Rise Online, Metin2, Cabal), since September 19, 2026. A day is missing when the channel didn't reach that list.
Streamer League this week:
Twitch overall #878
KO / Rise / Metin2 / Cabal not ranked this week
See the league →
Latest streams (VODs)
| Date | Title | Length | Views |
|---|---|---|---|
| Sep 23 | VALORANTの様子だけ見る | 8h 1m | 1,331 |
| Sep 21 | 熱血TFT部 天才系幽霊部員 | 6h 20m | 20,280 |
| Sep 19 | TGS オフラインで5VS5 Red Bull Clutch Challenge #ヴァロTGS2026 #PR | 58m | 23,282 |
| Sep 19 | TGSオフラインでReitaとスカーミッシュをします Red Bull Clutch Challenge #ヴァロTGS2026 #PR | 1h 2m | 20,132 |
| Sep 19 | TGSオフラインでnethとスカーミッシュをします Red Bull Clutch Challenge #ヴァロTGS2026 #PR | 1h 9m | 26,756 |
| Sep 18 | アテだけ少し見る VALORANT Game Changers Pacific 2026 - Day 5 | 10h 18m | 162,667 |
| Sep 17 | 青に入るやつは年収1千万↑、タワマン87階↑、PASMOに10万以上入れてる人しか入れないウォードッグス | 7h 12m | 40,251 |
| Sep 16 | 多分このゲームちゃんとやったらおもろい | 8h 46m | 40,064 |
| Sep 15 | 最強ペア決定戦 まざーらっしゃー、もんきーびじゅ、おぼれんじろう | 7h 5m | 46,666 |
| Sep 13 | 生活パカリズム | 24h 12m | 92,725 |
| Sep 11 | オハす | 5h 22m | 52,702 |
| Sep 10 | 20時からフルパ | 8h 21m | 96,755 |
Most watched clips
Profile, followers, VODs and clips come from Twitch's official API and refresh every 2 minutes. Viewer history is our own sampling; it is not Twitch's official figure.