Twitch does not expose subscriber counts publicly; only the streamer can see them. We don't estimate.
Sampled every 5 minutes from Twitch's top 1,000 live streams and the games we track (Knight Online, Rise Online, Metin2, Cabal), since September 19, 2026. A day is missing when the channel didn't reach that list.
| Date | Title | Length | Views |
|---|---|---|---|
| Sep 19 | 3DMAX vS M80 - LOGITECH GPLAY 2026 !CODE | 3h 36m | 115 |
| Sep 19 | 3DMAX vS M80 - LOGITECH GPLAY 2026 !CODE | 3h 37m | 22,930 |
| Sep 19 | 3DMAX vS M80 - LOGITECH GPLAY 2026 !CODE | 11m | 1,010 |
| Sep 19 | 3DMAX vs INFINITE - VRS LAN !CODE | 3h 6m | 7,413 |
| Sep 18 | GENONE LAN AU PORTUGAL IMMERSION !CODE | 11h 49m | 59,149 |
| Sep 17 | !CLUB FACEIT - 12H TALK STARLADDER !CODE | 5h 29m | 15,746 |
| Sep 16 | AURA FARMER ELO LOOSER !CODE | 2h 6m | 6,056 |
| Sep 16 | !CLUB FACEIT !CODE | 1h 44m | 4,061 |
| Sep 15 | SONY INZONE GAME !CODE | 2h 56m | 7,200 |
| Sep 15 | !CLUB FACEIT !CODE | 4h 23m | 6,609 |
| Sep 14 | TALK CS/ACTU !CODE | 3h 57m | 9,020 |
| Sep 12 | 12H30 TALK CS/ACTU !CODE | 2h 35m | 9,534 |
Gourou des touffs. Sur le toit du monde de CS il y a bien longtemps. J'ai une pose à mon nom sur Dust_2. On parle principalement de CS, foot, alimentation, agronomie ! J'ai la punchline affûtée comme mon NEZ. Souvent imité jamais égalé... -contact: coachkrlan@gmail.com
Watch on TwitchProfile, followers, VODs and clips come from Twitch's official API and refresh every 2 minutes. Viewer history is our own sampling; it is not Twitch's official figure.