Aegis price
In the game's Turkish text: Aegis Kalkanı
Cheapest on Minark, 21,000 ₺ (KoPazar). Most expensive on Oreads, 35,499 ₺ — 69% gap. 19 listings open on 3 sites. 13 sold in the last week.
Price server by server
Sorted cheapest first. Tap a row to open every site’s price on that server.
| Server | Gap between sites | Cheapest listing | Listings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Minark
|
item available on one site only | 21,000 ₺ 75–81 GB | 5 listings | ||||||||||||||||||||
Aegis
Minark
1 sites' prices, cheapest first
|
|||||||||||||||||||||||
| Destan 3 sites | 5% gapfew listings | 21,699 ₺ 56–59 GB | 10 listings | ||||||||||||||||||||
Aegis
Destan
3 sites' prices, cheapest first
|
|||||||||||||||||||||||
| Oreads 2 sites | 13% gapfew listings | 35,499 ₺ 94–101 GB | 4 listings | ||||||||||||||||||||
Aegis
Oreads
2 sites' prices, cheapest first
|
|||||||||||||||||||||||
We don’t sell items and we take no commission. Click a price and the listing opens on its own site; you buy it there. The GB equivalent under the price comes from that server’s current GB rate: on the left, the GB this money buys; on the right, the GB you would have to sell to collect this money.
Price history
Where the cheapest listing on that server has gone over time. Servers are kept apart — when one sits at 3,000 and another at 37,000 ₺, neither is readable on a single chart. The price does not drift, it jumps; that is why the line is stepped.
In-game values
A legendary weapon crafted by collecting Fragments of Chaos found in Chaos.
- Required Level
- 70
- Defense Ability
- 284
- Weight
- 25
- Durability
- 15,000
- Resistance to Flame
- 30
- Resistance to Glacier
- 30
- Resistance to Lightning
- 30
- Resistance to Poison
- 30
- Resistance to Magic
- 30
- Defense Ability (Sword)
- 30
- Defense Ability (Dagger)
- 25
- Defense Ability (Spear)
- 30
- Defense Ability (Club)
- 30
- Defense Ability (Axe)
- 30
You can try what changes on your character with the character builder.
Similar items in the same slot
Items in the same slot, with the same class and a close level requirement where those are known, priced near this one. The other plus levels of this same item are not here; they are in the ladder above.
-
Dark Knight Shield (+1) 21,999 ₺ Destan · 3 listings
-
Chitin Shield (+21) 22,950 ₺ Oreads · 11 listings
-
Dark Knight Shield (+7) 17,995 ₺ Oreads · 5 listings
-
Defender of the Lord (+9) 15,950 ₺ Zero · 3 listings
-
Gab's Adamant (+5) 28,000 ₺ Oreads · 14 listings
-
Gab's Adamant (+8) 28,900 ₺ Oreads · 10 listings
Stats by level
Each row is the game's own record at that level. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
| Level | Defense | Bonus | Resistance | Requirement |
|---|---|---|---|---|
| +0 | 284 | Defense Ability (Sword, Spear, Club, Axe) 30, Defense Ability (Dagger) 25 | Resistance to Flame 30, Resistance to Glacier 30, Resistance to Lightning 30, Resistance to Poison 30, Resistance to Magic 30 | Lv 70, STR 91 |
| +1 | 155 | Defense Ability (Sword, Dagger, Spear, Club, Axe) 13 | Resistance to Flame 3, Resistance to Glacier 3, Resistance to Lightning 3, Resistance to Poison 3, Resistance to Magic 3 | Lv 70, STR 91 |
| +2 | 175 | Defense Ability (Sword, Dagger, Spear, Club, Axe) 15 | Resistance to Flame 5, Resistance to Glacier 5, Resistance to Lightning 5, Resistance to Poison 5, Resistance to Magic 5 | Lv 70, STR 91 |
| +3 | 200 | Defense Ability (Sword, Dagger, Spear, Club, Axe) 17 | Resistance to Flame 10, Resistance to Glacier 10, Resistance to Lightning 10, Resistance to Poison 10, Resistance to Magic 10 | Lv 70, STR 91 |
| +4 | 222 | Defense Ability (Sword, Dagger, Spear, Club, Axe) 19 | Resistance to Flame 15, Resistance to Glacier 15, Resistance to Lightning 15, Resistance to Poison 15, Resistance to Magic 15 | Lv 70, STR 91 |
| +5 | 244 | Defense Ability (Sword, Dagger, Spear, Club, Axe) 21 | Resistance to Flame 20, Resistance to Glacier 20, Resistance to Lightning 20, Resistance to Poison 20, Resistance to Magic 20 | Lv 70, STR 91 |
| +6 | 264 | Defense Ability (Sword, Dagger, Spear, Club, Axe) 23 | Resistance to Flame 25, Resistance to Glacier 25, Resistance to Lightning 25, Resistance to Poison 25, Resistance to Magic 25 | Lv 70, STR 91 |
| +7 | 284 | Defense Ability (Sword, Spear, Club, Axe) 30, Defense Ability (Dagger) 25 | Resistance to Flame 30, Resistance to Glacier 30, Resistance to Lightning 30, Resistance to Poison 30, Resistance to Magic 30 | Lv 70, STR 91 |
| +8 | 304 | Defense Ability (Sword, Spear, Club, Axe) 33, Defense Ability (Dagger) 27 | Resistance to Flame 35, Resistance to Glacier 35, Resistance to Lightning 35, Resistance to Poison 35, Resistance to Magic 35 | Lv 70, STR 91 |
| +9 | 330 | Defense Ability (Sword, Spear, Club, Axe) 36, Defense Ability (Dagger) 29 | Resistance to Flame 45, Resistance to Glacier 45, Resistance to Lightning 45, Resistance to Poison 45, Resistance to Magic 45 | Lv 70, STR 91 |
| +10 | 375 | Defense Ability (Sword, Spear, Club, Axe) 39, Defense Ability (Dagger) 31 | Resistance to Flame 65, Resistance to Glacier 65, Resistance to Lightning 65, Resistance to Poison 65, Resistance to Magic 65 | Lv 70, STR 91 |
Rebirth (“Rev” on the market)
| Level | Defense | Bonus | Resistance | Requirement |
|---|---|---|---|---|
| +1 | 284 | Defense Ability (Sword, Spear, Club, Axe) 30, Defense Ability (Dagger) 25 | Resistance to Flame 30, Resistance to Glacier 30, Resistance to Lightning 30, Resistance to Poison 30, Resistance to Magic 30 | Lv 70, STR 91 |
| +2 | 289 | Defense Ability (Sword, Spear, Club, Axe) 31, Defense Ability (Dagger) 25 | Resistance to Flame 31, Resistance to Glacier 31, Resistance to Lightning 31, Resistance to Poison 31, Resistance to Magic 31 | Lv 70, STR 91 |
| +3 | 294 | Defense Ability (Sword, Spear, Club, Axe) 31, Defense Ability (Dagger) 26 | Resistance to Flame 32, Resistance to Glacier 32, Resistance to Lightning 32, Resistance to Poison 32, Resistance to Magic 32 | Lv 70, STR 91 |
| +4 | 299 | Defense Ability (Sword, Spear, Club, Axe) 32, Defense Ability (Dagger) 26 | Resistance to Flame 33, Resistance to Glacier 33, Resistance to Lightning 33, Resistance to Poison 33, Resistance to Magic 33 | Lv 70, STR 91 |
| +5 | 304 | Defense Ability (Sword, Spear, Club, Axe) 33, Defense Ability (Dagger) 27 | Resistance to Flame 35, Resistance to Glacier 35, Resistance to Lightning 35, Resistance to Poison 35, Resistance to Magic 35 | Lv 70, STR 91 |
| +6 | 308 | Defense Ability (Sword, Spear, Club, Axe) 33, Defense Ability (Dagger) 27 | Resistance to Flame 36, Resistance to Glacier 36, Resistance to Lightning 36, Resistance to Poison 36, Resistance to Magic 36 | Lv 70, STR 91 |
| +7 | 312 | Defense Ability (Sword, Spear, Club, Axe) 33, Defense Ability (Dagger) 27 | Resistance to Flame 37, Resistance to Glacier 37, Resistance to Lightning 37, Resistance to Poison 37, Resistance to Magic 37 | Lv 70, STR 91 |
| +8 | 316 | Defense Ability (Sword, Spear, Club, Axe) 34, Defense Ability (Dagger) 28 | Resistance to Flame 38, Resistance to Glacier 38, Resistance to Lightning 38, Resistance to Poison 38, Resistance to Magic 38 | Lv 70, STR 91 |
| +9 | 320 | Defense Ability (Sword, Spear, Club, Axe) 35, Defense Ability (Dagger) 28 | Resistance to Flame 39, Resistance to Glacier 39, Resistance to Lightning 39, Resistance to Poison 39, Resistance to Magic 39 | Lv 70, STR 91 |
| +10 | 324 | Defense Ability (Sword, Spear, Club, Axe) 35, Defense Ability (Dagger) 28 | Resistance to Flame 42, Resistance to Glacier 42, Resistance to Lightning 42, Resistance to Poison 42, Resistance to Magic 42 | Lv 70, STR 91 |
| +11 | 330 | Defense Ability (Sword, Spear, Club, Axe) 36, Defense Ability (Dagger) 29 | Resistance to Flame 45, Resistance to Glacier 45, Resistance to Lightning 45, Resistance to Poison 45, Resistance to Magic 45 | Lv 70, STR 91 |
| +12 | 334 | Defense Ability (Sword, Spear, Club, Axe) 36, Defense Ability (Dagger) 29 | Resistance to Flame 46, Resistance to Glacier 46, Resistance to Lightning 46, Resistance to Poison 46, Resistance to Magic 46 | Lv 70, STR 91 |
| +13 | 338 | Defense Ability (Sword, Spear, Club, Axe) 36, Defense Ability (Dagger) 29 | Resistance to Flame 48, Resistance to Glacier 48, Resistance to Lightning 48, Resistance to Poison 48, Resistance to Magic 48 | Lv 70, STR 91 |
| +14 | 343 | Defense Ability (Sword, Spear, Club, Axe) 37, Defense Ability (Dagger) 29 | Resistance to Flame 50, Resistance to Glacier 50, Resistance to Lightning 50, Resistance to Poison 50, Resistance to Magic 50 | Lv 70, STR 91 |
| +15 | 347 | Defense Ability (Sword, Spear, Club, Axe) 37, Defense Ability (Dagger) 29 | Resistance to Flame 52, Resistance to Glacier 52, Resistance to Lightning 52, Resistance to Poison 52, Resistance to Magic 52 | Lv 70, STR 91 |
| +16 | 352 | Defense Ability (Sword, Spear, Club, Axe) 37, Defense Ability (Dagger) 30 | Resistance to Flame 54, Resistance to Glacier 54, Resistance to Lightning 54, Resistance to Poison 54, Resistance to Magic 54 | Lv 70, STR 91 |
| +17 | 356 | Defense Ability (Sword, Spear, Club, Axe) 38, Defense Ability (Dagger) 30 | Resistance to Flame 56, Resistance to Glacier 56, Resistance to Lightning 56, Resistance to Poison 56, Resistance to Magic 56 | Lv 70, STR 91 |
| +18 | 360 | Defense Ability (Sword, Spear, Club, Axe) 38, Defense Ability (Dagger) 30 | Resistance to Flame 58, Resistance to Glacier 58, Resistance to Lightning 58, Resistance to Poison 58, Resistance to Magic 58 | Lv 70, STR 91 |
| +19 | 364 | Defense Ability (Sword, Spear, Club, Axe) 38, Defense Ability (Dagger) 30 | Resistance to Flame 60, Resistance to Glacier 60, Resistance to Lightning 60, Resistance to Poison 60, Resistance to Magic 60 | Lv 70, STR 91 |
| +20 | 368 | Defense Ability (Sword, Spear, Club, Axe) 38, Defense Ability (Dagger) 30 | Resistance to Flame 62, Resistance to Glacier 62, Resistance to Lightning 62, Resistance to Poison 62, Resistance to Magic 62 | Lv 70, STR 91 |
| +21 | 375 | Defense Ability (Sword, Spear, Club, Axe) 39, Defense Ability (Dagger) 31 | Resistance to Flame 65, Resistance to Glacier 65, Resistance to Lightning 65, Resistance to Poison 65, Resistance to Magic 65 | Lv 70, STR 91 |
Where these prices come from
We scan the ByNoGame, KnightPin, KoPazar and OyunEks listings for Aegis once an hour. Right now it has listings on Minark, Destan and Oreads. We leave out bundle and set listings; a bundle's price isn't the price of the single item inside it.
If a site has only a listing or two, that number is not the market price, it is what one person is asking. Those rows say few listings. Look at the listing count before you buy: an item nobody wants stays with you, cheap or not.
The full item list is on the item prices page. You can work out what everything you own is worth on the inventory page.
