Metin2 Yang Prices
How many TRY is 1 Won in Metin2 today? The table below pulls the Won prices of the sites selling yang every five minutes and puts them side by side server by server — both the price you'd pay and the price you'd get. 1 Won = 100 M = 100,000,000 yang. Turkish sellers, prices in ₺.
Right now the cheapest seller of Metin2 Won is KoPazar: it has the lowest sale price on 10 of 11 servers. Lowest price: 1 Won 6.50 ₺ on Ezel (OyunEks). Cheapest sale right now (1 Won): SAPPHIRE Star 9.75 ₺ (KoPazar), SAPPHIRE Safir 10.50 ₺ (KoPazar), Ruby Lucifer 10.50 ₺ (KoPazar), Ruby Charon 10 ₺ (KoPazar), Bagjanamu 7.75 ₺ (KoPazar), Arkadaşlar 7.75 ₺ (KoPazar), Marmara 7.75 ₺ (KoPazar), Ezel 6.50 ₺ (OyunEks), Barbaros 8.25 ₺ (KoPazar), Dandanakan 8 ₺ (KoPazar), Diamond Nite 23.50 ₺ (KoPazar). 9 sellers compared · Updated:
| Site | Star | Safir | Ruby Lucifer | Ruby Charon | Bagjanamu | Arkadaşlar | Marmara | Ezel | Barbaros | Dandanakan | Diamond Nite | Fırtına | Lodos | Alesta | Anadolu | Toros | Onyx | Zephyr | Apex | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | Sell ₺when you buy | Buy ₺when you sell | |
![]() | 10.30 | 8.25 | 11.55 | 9.25 | 11.75 | 9.25 | 11.50 | 9.25 | 8.45 | 6.50 | 8.45 | 7 | 8.45 | 6.75 | 9.10 | 7.25 | 9.05 | 7.25 | 8.45 | 6.75 | 25 | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10.30 | — | 11.55 | — | 11.75 | 9.50 | 11.55 | 9.60 | 8.45 | — | 8.45 | 7.10 | 8.45 | — | 9.05 | — | 9.05 | — | 8.45 | 7.10 | 25 | 19.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 19.43 | — | 25.73 | — | 13.53 | — | 11.28 | — | 9.63 | — | 9.90 | — | 10.45 | — | 9.90 | — | 15.40 | — | 9.90 | — | — | — | 33.17 | — | 27.29 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10.50 | — | 12 | — | 12 | — | 12 | — | 8.53 | — | 8.58 | — | 8.58 | — | 9.31 | — | 9.31 | — | 8.82 | — | 26.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 9.75 | — | 10.50 | — | 10.50 | — | 10 | — | 7.75 | — | 7.75 | — | 7.75 | — | 8.25 | — | 8.25 | — | 8 | — | 23.50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
![]() | 19.47 | 16.85 | 25.78 | 17.85 | 13.27 | 9.96 | 10.81 | 7.78 | 9.45 | 6.56 | 9.64 | 7.29 | 10.40 | 7.21 | 9.57 | 7.65 | 15.23 | 11.34 | 9.57 | 7.29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10.30 | — | 11.55 | — | 11.75 | — | 11.55 | — | 8.45 | — | 8.45 | — | 8.45 | — | 9.05 | — | 9.05 | — | 8.45 | — | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
![]() | — | — | — | — | 14.19 | — | — | — | 9.62 | — | 9.90 | — | 9.90 | — | 13.20 | — | 15.40 | — | 9.90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Metin2 Won price history
Loading history…
Metin2's in-game money is yang. Won isn't an item inside the game; it's the unit players and seller sites use: 1 Won = 100 M yang. Prices are quoted in Won, delivery happens in game as yang.
Sell in the table is the price the site asks when selling to you — if you're buying yang you look at this, lower is better. Buy is the price the site pays when buying from you — if you're selling you look at this, higher is better.
Every server's economy is separate. On newly opened servers there's little yang in circulation, so the Won price starts several times higher and comes down as players and farming grow. Look at your own server's column.


