Cold-Hearted Dagger
In the game's Turkish text: Merhametsiz Hançer
Cold-Hearted Dagger is a Dagger weapon in Knight Online. It gives 62 AP at +0 and 130 AP at +10. As Rebirth it can be upgraded up to +21 (130 AP). Requires 140 DEX.
In-game info
Mysterious icicle Found during the Adonis expedition for evil-soldier subjugation.
- Category
- Weapons
- Type
- Dagger
- Slot
- Weapon
- AP
- 62
- Attack Delay
- 109
- Range
- 1.0
- Weight
- 3.0
- Durability
- 4,000
- Stat requirement
- DEX 140
These values are read from the game’s own files, nothing is guessed. You can try what changes on your character with the character builder.
Market listings
193 listings across five markets. Each box opens that level's market page with server-by-server prices. The price comparison between levels is in the table below, from a single server.
Rebirth (Rev)
Game records
The game's item table has 2 records under this name; this page brings them together.
| Item no | Type | Levels | Status |
|---|---|---|---|
| 119102000 | Dagger | +0 → +10 | Tradeable |
| 119112000 | Dagger | Rebirth +1 → +21 | Tradeable |
Stats by level
Each row is the game's own record at that level. The price column is from Zero: this item has the most listings there, and mixing servers breaks the comparison between levels. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
| Level | AP | Elemental damage | Bonus | Resistance | Requirement | Price · Zero |
|---|---|---|---|---|---|---|
| +0 | 62 | — | — | — | DEX 140 | — |
| +1 | 62 | Ice 40 | HP -1, DEX +1, Club Def +1, Mace Def +1 | Fire +2, Ice +2, Lightning +2 | DEX 140 | — |
| +2 | 66 | Ice 50 | HP -2, DEX +2, Club Def +1, Mace Def +1 | Fire +4, Ice +4, Lightning +4 | DEX 144 | — |
| +3 | 70 | Ice 60 | HP -3, DEX +3, Club Def +1, Mace Def +1 | Fire +6, Ice +6, Lightning +6 | DEX 148 | — |
| +4 | 74 | Ice 70 | HP -4, DEX +4, Club Def +2, Mace Def +2 | Fire +8, Ice +8, Lightning +8 | DEX 152 | — |
| +5 | 78 | Ice 80 | HP -5, DEX +5, Club Def +3, Mace Def +3 | Fire +10, Ice +10, Lightning +10 | DEX 156 | — |
| +6 | 82 | Ice 90 | HP -6, DEX +6, Club Def +4, Mace Def +4 | Fire +12, Ice +12, Lightning +12 | DEX 160 | — |
| +7 | 88 | Ice 100 | HP -7, DEX +7, Club Def +5, Mace Def +5 | Fire +14, Ice +14, Lightning +14 | DEX 164 | 1,348 ₺ |
| +8 | 97 | Ice 125 | HP -8, DEX +8, Club Def +7, Mace Def +7 | Fire +16, Ice +16, Lightning +16 | DEX 168 | 6,590 ₺ |
| +9 | 110 | Ice 145 | HP -9, DEX +9, Club Def +10, Mace Def +10 | Fire +18, Ice +18, Lightning +18 | DEX 172 | 35,000 ₺ |
| +10 | 130 | Ice 165 | HP -10, DEX +10, Club Def +14, Mace Def +14 | Fire +20, Ice +20, Lightning +20 | DEX 176 | other servers |
Rebirth (“Rev” on the market)
| Level | AP | Elemental damage | Bonus | Resistance | Requirement | Price · Zero |
|---|---|---|---|---|---|---|
| +1 | 88 | Ice 100 | HP -7, DEX +7, Club Def +5, Mace Def +5 | Fire +14, Ice +14, Lightning +14 | DEX 164 | 1,427 ₺ |
| +2 | 90 | Ice 106 | HP -7, DEX +7, Club Def +5, Mace Def +5 | Fire +14, Ice +14, Lightning +14 | DEX 164 | — |
| +3 | 92 | Ice 112 | HP -7, DEX +7, Club Def +6, Mace Def +6 | Fire +15, Ice +15, Lightning +15 | DEX 164 | — |
| +4 | 94 | Ice 118 | HP -7, DEX +7, Club Def +6, Mace Def +6 | Fire +15, Ice +15, Lightning +15 | DEX 164 | — |
| +5 | 97 | Ice 125 | HP -8, DEX +8, Club Def +7, Mace Def +7 | Fire +16, Ice +16, Lightning +16 | DEX 168 | 5,315 ₺ |
| +6 | 99 | Ice 128 | HP -8, DEX +8, Club Def +7, Mace Def +7 | Fire +16, Ice +16, Lightning +16 | DEX 168 | — |
| +7 | 101 | Ice 131 | HP -8, DEX +8, Club Def +8, Mace Def +8 | Fire +16, Ice +16, Lightning +16 | DEX 168 | — |
| +8 | 103 | Ice 134 | HP -8, DEX +8, Club Def +8, Mace Def +8 | Fire +17, Ice +17, Lightning +17 | DEX 168 | — |
| +9 | 105 | Ice 137 | HP -8, DEX +8, Club Def +9, Mace Def +9 | Fire +17, Ice +17, Lightning +17 | DEX 168 | — |
| +10 | 107 | Ice 140 | HP -8, DEX +8, Club Def +9, Mace Def +9 | Fire +17, Ice +17, Lightning +17 | DEX 168 | — |
| +11 | 110 | Ice 145 | HP -9, DEX +9, Club Def +10, Mace Def +10 | Fire +18, Ice +18, Lightning +18 | DEX 172 | 40,244 ₺ |
| +12 | 112 | Ice 147 | HP -9, DEX +9, Club Def +10, Mace Def +10 | Fire +18, Ice +18, Lightning +18 | DEX 172 | — |
| +13 | 114 | Ice 149 | HP -9, DEX +9, Club Def +10, Mace Def +10 | Fire +18, Ice +18, Lightning +18 | DEX 172 | other servers |
| +14 | 116 | Ice 151 | HP -9, DEX +9, Club Def +11, Mace Def +11 | Fire +18, Ice +18, Lightning +18 | DEX 172 | — |
| +15 | 118 | Ice 153 | HP -9, DEX +9, Club Def +11, Mace Def +11 | Fire +18, Ice +18, Lightning +18 | DEX 172 | — |
| +16 | 120 | Ice 155 | HP -9, DEX +9, Club Def +11, Mace Def +11 | Fire +19, Ice +19, Lightning +19 | DEX 172 | — |
| +17 | 122 | Ice 157 | HP -9, DEX +9, Club Def +12, Mace Def +12 | Fire +19, Ice +19, Lightning +19 | DEX 172 | — |
| +18 | 124 | Ice 159 | HP -9, DEX +9, Club Def +12, Mace Def +12 | Fire +19, Ice +19, Lightning +19 | DEX 172 | — |
| +19 | 126 | Ice 161 | HP -9, DEX +9, Club Def +13, Mace Def +13 | Fire +19, Ice +19, Lightning +19 | DEX 172 | — |
| +20 | 128 | Ice 163 | HP -9, DEX +9, Club Def +13, Mace Def +13 | Fire +19, Ice +19, Lightning +19 | DEX 172 | other servers |
| +21 | 130 | Ice 165 | HP -10, DEX +10, Club Def +14, Mace Def +14 | Fire +20, Ice +20, Lightning +20 | DEX 176 | other servers |
Similar items
Same type and category, closest in level requirement and power. The criteria come from the game's own records.
Where is this from?
The values on this page are read from the game's own item table; the level stats come from the record the game keeps for each level. Prices come from five sites' listings, hourly. You can browse every item in the item list.