Exceptional Raptor
In the game's Turkish text: Nadir Yırtıcı Kuş
Exceptional Raptor is a Long Spear weapon in Knight Online. It gives 139 AP at +0 and 237 AP at +10. As Rebirth it can be upgraded up to +21 (237 AP). Requires 200 STR.
In-game info
Strong Scythe-type weapon whose violence can also affects yourself.
- Category
- Weapons
- Type
- Long Spear
- Slot
- Weapon
- AP
- 139
- Attack Delay
- 164
- Range
- 2.0
- Weight
- 15.0
- Durability
- 8,000
- Stat requirement
- STR 200
These values are read from the game’s own files, nothing is guessed. You can try what changes on your character with the character builder.
Mentioned in guides
Guides that mention this item; its name in the text links back here.
Market listings
51 listings across five markets. Each box opens that level's market page with server-by-server prices. The price comparison between levels is in the table below, from a single server.
Rebirth (Rev)
Game records
The game's item table has 2 records under this name; this page brings them together.
| Item no | Type | Levels | Status |
|---|---|---|---|
| 156310000 | Long Spear | +0 → +10 | Tradeable |
| 156311000 | Long Spear | Rebirth +1 → +21 | Tradeable |
Stats by level
Each row is the game's own record at that level. The price column is from Zero: this item has the most listings there, and mixing servers breaks the comparison between levels. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
| Level | AP | Elemental damage | Requirement | Price · Zero |
|---|---|---|---|---|
| +0 | 139 | — | STR 200 | — |
| +1 | 139 | Poison 10 | STR 200 | — |
| +2 | 145 | Poison 20 | STR 204 | — |
| +3 | 151 | Poison 30 | STR 208 | — |
| +4 | 157 | Poison 40 | STR 212 | — |
| +5 | 163 | Poison 50 | STR 216 | — |
| +6 | 169 | Poison 60 | STR 220 | — |
| +7 | 177 | Poison 70 | STR 224 | 1,998 ₺ |
| +8 | 189 | Poison 80 | STR 228 | 5,250 ₺ |
| +9 | 207 | Poison 90 | STR 232 | 30,000 ₺ |
| +10 | 237 | Poison 100 | STR 236 | other servers |
Rebirth (“Rev” on the market)
| Level | AP | Elemental damage | Requirement | Price · Zero |
|---|---|---|---|---|
| +1 | 177 | Poison 70 | STR 224 | 1,998 ₺ |
| +2 | 180 | Poison 72 | STR 224 | — |
| +3 | 183 | Poison 75 | STR 224 | — |
| +4 | 186 | Poison 77 | STR 224 | — |
| +5 | 189 | Poison 80 | STR 228 | 3,450 ₺ |
| +6 | 192 | Poison 81 | STR 228 | — |
| +7 | 195 | Poison 83 | STR 228 | other servers |
| +8 | 198 | Poison 84 | STR 228 | — |
| +9 | 201 | Poison 86 | STR 228 | — |
| +10 | 204 | Poison 88 | STR 228 | — |
| +11 | 207 | Poison 90 | STR 232 | 32,500 ₺ |
| +12 | 210 | Poison 91 | STR 232 | other servers |
| +13 | 213 | Poison 92 | STR 232 | — |
| +14 | 216 | Poison 93 | STR 232 | 109,999 ₺ |
| +15 | 219 | Poison 94 | STR 232 | other servers |
| +16 | 222 | Poison 95 | STR 232 | — |
| +17 | 225 | Poison 96 | STR 232 | — |
| +18 | 228 | Poison 97 | STR 232 | other servers |
| +19 | 231 | Poison 98 | STR 232 | other servers |
| +20 | 234 | Poison 99 | STR 232 | — |
| +21 | 237 | Poison 100 | STR 236 | other servers |
Similar items
Same type and category, closest in level requirement and power. The criteria come from the game's own records.
Where is this from?
The values on this page are read from the game's own item table; the level stats come from the record the game keeps for each level. Prices come from five sites' listings, hourly. You can browse every item in the item list.