Hepa's Exceptional Impact
In the game's Turkish text: Hepa'nın İstisnai Darbesi
Hepa's Exceptional Impact is a Club weapon in Knight Online. It gives 81 AP at +0 and 149 AP at +10. As Rebirth it can be upgraded up to +21 (149 AP). Requires 176 STR.
In-game info
An axe that stuns the enemy with extremely powerful impact.
- Category
- Weapons
- Type
- Club
- Slot
- Weapon
- AP
- 81
- Attack Delay
- 119
- Range
- 1.0
- Weight
- 6.0
- Durability
- 14,000
- Stat requirement
- STR 176
You can try what changes on your character with the character builder.
Market listings
8 listings across five markets. Each box opens that level's market page with server-by-server prices. The price comparison between levels is in the table below, from a single server.
Rebirth (Rev)
Game records
The game's item table has 2 records under this name; this page brings them together.
| Item no | Type | Levels | Status |
|---|---|---|---|
| 136490000 | Club | +0 → +10 | Tradeable |
| 137490000 | Club | Rebirth +1 → +21 | Tradeable |
Stats by level
Each row is the game's own record at that level. The price column is from Destan: this item has the most listings there, and mixing servers breaks the comparison between levels. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
| Level | AP | Requirement | Price · Destan |
|---|---|---|---|
| +0 | 81 | STR 176 | — |
| +1 | 81 | STR 160 | — |
| +2 | 85 | STR 178 | — |
| +3 | 89 | STR 180 | — |
| +4 | 93 | STR 182 | — |
| +5 | 97 | STR 184 | — |
| +6 | 101 | STR 186 | — |
| +7 | 107 | STR 188 | 1,590 ₺ |
| +8 | 116 | STR 190 | other servers |
| +9 | 129 | STR 192 | — |
| +10 | 149 | STR 194 | — |
Rebirth (“Rev” on the market)
| Level | AP | Requirement | Price · Destan |
|---|---|---|---|
| +1 | 107 | STR 172 | — |
| +2 | 109 | STR 172 | — |
| +3 | 111 | STR 172 | — |
| +4 | 113 | STR 172 | — |
| +5 | 116 | STR 174 | 9,999 ₺ |
| +6 | 118 | STR 174 | — |
| +7 | 120 | STR 174 | — |
| +8 | 122 | STR 174 | other servers |
| +9 | 124 | STR 174 | — |
| +10 | 126 | STR 174 | — |
| +11 | 129 | STR 174 | — |
| +12 | 131 | STR 174 | — |
| +13 | 133 | STR 174 | — |
| +14 | 135 | STR 174 | — |
| +15 | 137 | STR 174 | — |
| +16 | 139 | STR 174 | — |
| +17 | 141 | STR 174 | — |
| +18 | 143 | STR 174 | — |
| +19 | 145 | STR 174 | — |
| +20 | 147 | STR 174 | — |
| +21 | 149 | STR 174 | — |
Similar items
Same type and category, closest in level requirement and power.