Lightning Kerykeion price
Cheapest on Destan, 2,000 ₺ (KoPazar). Most expensive on Oreads, 2,700 ₺ — 35% gap. 3 listings open on 1 sites.
Price server by server
Sorted cheapest first. Tap a row to open every site’s price on that server.
| Server | Gap between sites | Cheapest listing | Listings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Destan
|
item available on one site only | 2,000 ₺ 5–6 GB | 1 listings | ||||||||||
Lightning Kerykeion
Destan
1 sites' prices, cheapest first
|
|||||||||||||
|
Oreads
|
item available on one site only | 2,700 ₺ 7–8 GB | 2 listings | ||||||||||
Lightning Kerykeion
Oreads
1 sites' prices, cheapest first
|
|||||||||||||
We don’t sell items and we take no commission. Click a price and the listing opens on its own site; you buy it there. The GB equivalent under the price comes from that server’s current GB rate: on the left, the GB this money buys; on the right, the GB you would have to sell to collect this money.
Price history
Where the cheapest listing on that server has gone over time. Servers are kept apart — when one sits at 3,000 and another at 37,000 ₺, neither is readable on a single chart. The price does not drift, it jumps; that is why the line is stepped.
In-game values
A legendary weapon crafted by collecting Fragments of Chaos found in Chaos.
- Required Level
- 70
- AP
- 131
- Defense Ability
- -70
- Attack Delay
- 200
- Range
- 1
- Weight
- 4
- Durability
- 14,000
- Glacier Damage
- 40
- Lightning Damage
- 60
- Resistance to Lightning
- 34
- Intelligence Bonus
- 24
You can try what changes on your character with the character builder.
Similar items in the same slot
Items in the same slot, with the same class and a close level requirement where those are known, priced near this one. The other plus levels of this same item are not here; they are in the ladder above.
Stats by level
Each row is the game's own record at that level. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
| Level | AP | Defense | Elemental damage | Bonus | Resistance | Requirement |
|---|---|---|---|---|---|---|
| +0 | 131 | -70 | Glacier Damage 40, Lightning Damage 60 | Intelligence Bonus 24 | Resistance to Lightning 34 | Lv 70, MP 139 |
| +1 | 99 | -40 | Glacier Damage 10, Lightning Damage 30 | Intelligence Bonus 12 | Resistance to Lightning 22 | Lv 70, MP 115 |
| +2 | 104 | -45 | Glacier Damage 15, Lightning Damage 35 | Intelligence Bonus 14 | Resistance to Lightning 24 | Lv 70, MP 119 |
| +3 | 109 | -50 | Glacier Damage 20, Lightning Damage 40 | Intelligence Bonus 16 | Resistance to Lightning 26 | Lv 70, MP 123 |
| +4 | 114 | -55 | Glacier Damage 25, Lightning Damage 45 | Intelligence Bonus 18 | Resistance to Lightning 28 | Lv 70, MP 127 |
| +5 | 119 | -60 | Glacier Damage 30, Lightning Damage 50 | Intelligence Bonus 20 | Resistance to Lightning 30 | Lv 70, MP 131 |
| +6 | 124 | -65 | Glacier Damage 35, Lightning Damage 55 | Intelligence Bonus 22 | Resistance to Lightning 32 | Lv 70, MP 135 |
| +7 | 131 | -70 | Glacier Damage 40, Lightning Damage 60 | Intelligence Bonus 24 | Resistance to Lightning 34 | Lv 70, MP 139 |
| +8 | 141 | -75 | Glacier Damage 45, Lightning Damage 65 | Intelligence Bonus 26 | Resistance to Lightning 36 | Lv 70, MP 143 |
| +9 | 155 | -80 | Glacier Damage 50, Lightning Damage 70 | Intelligence Bonus 28 | Resistance to Lightning 38 | Lv 70, MP 147 |
| +10 | 176 | -85 | Glacier Damage 55, Lightning Damage 75 | Intelligence Bonus 30 | Resistance to Lightning 40 | Lv 70, MP 151 |
Rebirth (“Rev” on the market)
| Level | AP | Defense | Elemental damage | Bonus | Resistance | Requirement |
|---|---|---|---|---|---|---|
| +1 | 131 | -70 | Glacier Damage 40, Lightning Damage 60 | Intelligence Bonus 24 | Resistance to Lightning 34 | Lv 70, MP 139 |
| +2 | 133 | -70 | Glacier Damage 41, Lightning Damage 61 | Intelligence Bonus 24 | Resistance to Lightning 34 | Lv 70, MP 139 |
| +3 | 135 | -70 | Glacier Damage 42, Lightning Damage 62 | Intelligence Bonus 25 | Resistance to Lightning 34 | Lv 70, MP 139 |
| +4 | 137 | -70 | Glacier Damage 43, Lightning Damage 63 | Intelligence Bonus 25 | Resistance to Lightning 35 | Lv 70, MP 139 |
| +5 | 141 | -75 | Glacier Damage 45, Lightning Damage 65 | Intelligence Bonus 26 | Resistance to Lightning 36 | Lv 70, MP 143 |
| +6 | 143 | -75 | Glacier Damage 46, Lightning Damage 66 | Intelligence Bonus 26 | Resistance to Lightning 36 | Lv 70, MP 143 |
| +7 | 145 | -75 | Glacier Damage 47, Lightning Damage 67 | Intelligence Bonus 26 | Resistance to Lightning 36 | Lv 70, MP 143 |
| +8 | 147 | -75 | Glacier Damage 48, Lightning Damage 68 | Intelligence Bonus 27 | Resistance to Lightning 36 | Lv 70, MP 143 |
| +9 | 149 | -75 | Glacier Damage 49, Lightning Damage 69 | Intelligence Bonus 27 | Resistance to Lightning 37 | Lv 70, MP 143 |
| +10 | 153 | -75 | Glacier Damage 49, Lightning Damage 69 | Intelligence Bonus 27 | Resistance to Lightning 37 | Lv 70, MP 143 |
| +11 | 155 | -80 | Glacier Damage 50, Lightning Damage 70 | Intelligence Bonus 28 | Resistance to Lightning 38 | Lv 70, MP 147 |
| +12 | 157 | -80 | Glacier Damage 51, Lightning Damage 71 | Intelligence Bonus 28 | Resistance to Lightning 38 | Lv 70, MP 147 |
| +13 | 159 | -80 | Glacier Damage 51, Lightning Damage 71 | Intelligence Bonus 28 | Resistance to Lightning 38 | Lv 70, MP 147 |
| +14 | 161 | -80 | Glacier Damage 52, Lightning Damage 72 | Intelligence Bonus 28 | Resistance to Lightning 38 | Lv 70, MP 147 |
| +15 | 163 | -80 | Glacier Damage 52, Lightning Damage 72 | Intelligence Bonus 29 | Resistance to Lightning 39 | Lv 70, MP 147 |
| +16 | 165 | -80 | Glacier Damage 53, Lightning Damage 73 | Intelligence Bonus 29 | Resistance to Lightning 39 | Lv 70, MP 147 |
| +17 | 167 | -80 | Glacier Damage 53, Lightning Damage 73 | Intelligence Bonus 29 | Resistance to Lightning 39 | Lv 70, MP 147 |
| +18 | 169 | -80 | Glacier Damage 53, Lightning Damage 73 | Intelligence Bonus 29 | Resistance to Lightning 39 | Lv 70, MP 147 |
| +19 | 171 | -80 | Glacier Damage 54, Lightning Damage 74 | Intelligence Bonus 29 | Resistance to Lightning 39 | Lv 70, MP 147 |
| +20 | 173 | -80 | Glacier Damage 54, Lightning Damage 74 | Intelligence Bonus 29 | Resistance to Lightning 39 | Lv 70, MP 147 |
| +21 | 176 | -85 | Glacier Damage 55, Lightning Damage 75 | Intelligence Bonus 30 | Resistance to Lightning 40 | Lv 70, MP 151 |
Where these prices come from
We scan the ByNoGame, KnightPin, KoPazar and OyunEks listings for Lightning Kerykeion once an hour. Right now it has listings on Destan and Oreads. We leave out bundle and set listings; a bundle's price isn't the price of the single item inside it.
If a site has only a listing or two, that number is not the market price, it is what one person is asking. Those rows say few listings. Look at the listing count before you buy: an item nobody wants stays with you, cheap or not.
The full item list is on the item prices page. You can work out what everything you own is worth on the inventory page.