Lobo Staff price
In the game's Turkish text: Lobo Asası
Cheapest on Agartha, 2,999 ₺ (KoPazar). Most expensive on Zero, 4,999 ₺ — 67% gap. 2 listings open on 1 sites.
Price server by server
Sorted cheapest first. Tap a row to open every site’s price on that server.
| Server | Gap between sites | Cheapest listing | Listings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Agartha
|
item available on one site only | 2,999 ₺ 14–15 GB | 1 listings | ||||||||||
Lobo Staff
Agartha
1 sites' prices, cheapest first
|
|||||||||||||
|
Zero
|
item available on one site only | 4,999 ₺ 19–20 GB | 1 listings | ||||||||||
Lobo Staff
Zero
1 sites' prices, cheapest first
|
|||||||||||||
We don’t sell items and we take no commission. Click a price and the listing opens on its own site; you buy it there. The GB equivalent under the price comes from that server’s current GB rate: on the left, the GB this money buys; on the right, the GB you would have to sell to collect this money.
Price history
Where the cheapest listing on that server has gone over time. Servers are kept apart — when one sits at 3,000 and another at 37,000 ₺, neither is readable on a single chart. The price does not drift, it jumps; that is why the line is stepped.
In-game values
Basic wooden Staff.
- AP
- 36
- Attack Delay
- 200
- Range
- 1
- Weight
- 3
- Durability
- 11,000
- Resistance to Flame
- 30
- Resistance to Poison
- 30
- HP Bonus
- 30
- MP Bonus
- 80
- MP Recovery
- 30
You can try what changes on your character with the character builder.
Similar items in the same slot
Items in the same slot, with the same class and a close level requirement where those are known, priced near this one. The other plus levels of this same item are not here; they are in the ladder above.
Stats by level
Each row is the game's own record at that level. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
| Level | AP | Elemental damage | Bonus | Resistance | Requirement |
|---|---|---|---|---|---|
| +0 | 36 | MP Recovery 30 | HP Bonus 30, MP Bonus 80 | Resistance to Flame 30, Resistance to Poison 30 | INT 46, MP 72 |
| +1 | 36 | Glacier Damage 8 | HP Bonus 30, MP Bonus 80 | Resistance to Flame 30, Resistance to Poison 30 | INT 46, MP 72 |
| +2 | 40 | Glacier Damage 16 | HP Bonus 50, MP Bonus 100 | Resistance to Flame 30, Resistance to Poison 35 | INT 46, MP 74 |
| +3 | 44 | Glacier Damage 24 | HP Bonus 70, MP Bonus 120 | Resistance to Flame 30, Resistance to Poison 40 | INT 46, MP 76 |
| +4 | 48 | Glacier Damage 32 | HP Bonus 90, MP Bonus 140 | Resistance to Flame 30, Resistance to Poison 45 | INT 46, MP 78 |
| +5 | 52 | Glacier Damage 40 | HP Bonus 110, MP Bonus 160 | Resistance to Flame 35, Resistance to Poison 50 | INT 46, MP 80 |
| +6 | 56 | Glacier Damage 48 | HP Bonus 130, MP Bonus 180 | Resistance to Flame 40, Resistance to Poison 55 | INT 46, MP 82 |
| +7 | 62 | Glacier Damage 56 | HP Bonus 150, MP Bonus 200 | Resistance to Flame 45, Resistance to Poison 60 | INT 46, MP 84 |
| +8 | 71 | Glacier Damage 66 | HP Bonus 170, MP Bonus 220 | Resistance to Flame 50, Resistance to Poison 65 | INT 46, MP 86 |
| +9 | 84 | Glacier Damage 76 | HP Bonus 190, MP Bonus 240 | Resistance to Flame 55, Resistance to Poison 70 | INT 46, MP 88 |
| +10 | 104 | Glacier Damage 86 | HP Bonus 210, MP Bonus 260 | Resistance to Flame 60, Resistance to Poison 75 | INT 46, MP 90 |
Rebirth (“Rev” on the market)
| Level | AP | Elemental damage | Bonus | Resistance | Requirement |
|---|---|---|---|---|---|
| +1 | 62 | Glacier Damage 56 | HP Bonus 150, MP Bonus 200 | Resistance to Flame 45, Resistance to Poison 60 | INT 46, MP 84 |
| +2 | 64 | Glacier Damage 58 | HP Bonus 155, MP Bonus 205 | Resistance to Flame 46, Resistance to Poison 61 | INT 46, MP 84 |
| +3 | 66 | Glacier Damage 61 | HP Bonus 160, MP Bonus 210 | Resistance to Flame 47, Resistance to Poison 62 | INT 46, MP 84 |
| +4 | 68 | Glacier Damage 63 | HP Bonus 165, MP Bonus 215 | Resistance to Flame 48, Resistance to Poison 63 | INT 46, MP 84 |
| +5 | 71 | Glacier Damage 66 | HP Bonus 170, MP Bonus 220 | Resistance to Flame 50, Resistance to Poison 65 | INT 46, MP 86 |
| +6 | 73 | Glacier Damage 67 | HP Bonus 173, MP Bonus 223 | Resistance to Flame 50, Resistance to Poison 65 | INT 46, MP 86 |
| +7 | 75 | Glacier Damage 69 | HP Bonus 177, MP Bonus 227 | Resistance to Flame 51, Resistance to Poison 66 | INT 46, MP 86 |
| +8 | 77 | Glacier Damage 70 | HP Bonus 180, MP Bonus 230 | Resistance to Flame 52, Resistance to Poison 67 | INT 46, MP 86 |
| +9 | 79 | Glacier Damage 72 | HP Bonus 183, MP Bonus 233 | Resistance to Flame 53, Resistance to Poison 68 | INT 46, MP 86 |
| +10 | 81 | Glacier Damage 74 | HP Bonus 187, MP Bonus 237 | Resistance to Flame 54, Resistance to Poison 69 | INT 46, MP 86 |
| +11 | 84 | Glacier Damage 76 | HP Bonus 190, MP Bonus 240 | Resistance to Flame 55, Resistance to Poison 70 | INT 46, MP 88 |
| +12 | 86 | Glacier Damage 77 | HP Bonus 192, MP Bonus 242 | Resistance to Flame 55, Resistance to Poison 70 | INT 46, MP 88 |
| +13 | 88 | Glacier Damage 78 | HP Bonus 194, MP Bonus 244 | Resistance to Flame 56, Resistance to Poison 71 | INT 46, MP 88 |
| +14 | 90 | Glacier Damage 79 | HP Bonus 196, MP Bonus 246 | Resistance to Flame 56, Resistance to Poison 71 | INT 46, MP 88 |
| +15 | 92 | Glacier Damage 80 | HP Bonus 198, MP Bonus 248 | Resistance to Flame 57, Resistance to Poison 72 | INT 46, MP 88 |
| +16 | 94 | Glacier Damage 81 | HP Bonus 200, MP Bonus 250 | Resistance to Flame 57, Resistance to Poison 72 | INT 46, MP 88 |
| +17 | 96 | Glacier Damage 82 | HP Bonus 202, MP Bonus 252 | Resistance to Flame 58, Resistance to Poison 73 | INT 46, MP 88 |
| +18 | 98 | Glacier Damage 83 | HP Bonus 204, MP Bonus 254 | Resistance to Flame 58, Resistance to Poison 73 | INT 46, MP 88 |
| +19 | 100 | Glacier Damage 84 | HP Bonus 206, MP Bonus 256 | Resistance to Flame 59, Resistance to Poison 74 | INT 46, MP 88 |
| +20 | 102 | Glacier Damage 85 | HP Bonus 208, MP Bonus 258 | Resistance to Flame 59, Resistance to Poison 74 | INT 46, MP 88 |
| +21 | 104 | Glacier Damage 86 | HP Bonus 210, MP Bonus 260 | Resistance to Flame 60, Resistance to Poison 75 | INT 46, MP 90 |
Where these prices come from
We scan the ByNoGame, KnightPin, KoPazar and OyunEks listings for Lobo Staff once an hour. Right now it has listings on Agartha and Zero. We leave out bundle and set listings; a bundle's price isn't the price of the single item inside it.
If a site has only a listing or two, that number is not the market price, it is what one person is asking. Those rows say few listings. Look at the listing count before you buy: an item nobody wants stays with you, cheap or not.
The full item list is on the item prices page. You can work out what everything you own is worth on the inventory page.