Scorpion Shield price
In the game's Turkish text: Akrep Kalkanı
Cheapest on Agartha, 299 ₺ (KoPazar). Most expensive on Pandora, 499 ₺ — 67% gap. 3 listings open on 1 sites.
Price server by server
Sorted cheapest first. Tap a row to open every site’s price on that server.
| Server | Gap between sites | Cheapest listing | Listings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Agartha
|
item available on one site only | 299 ₺ 1 GB | 1 listings | ||||||||||
Scorpion Shield
Agartha
1 sites' prices, cheapest first
|
|||||||||||||
|
Zero
|
item available on one site only | 450 ₺ 2 GB | 1 listings | ||||||||||
Scorpion Shield
Zero
1 sites' prices, cheapest first
|
|||||||||||||
|
Pandora
|
item available on one site only | 499 ₺ 2 GB | 1 listings | ||||||||||
Scorpion Shield
Pandora
1 sites' prices, cheapest first
|
|||||||||||||
We don’t sell items and we take no commission. Click a price and the listing opens on its own site; you buy it there. The GB equivalent under the price comes from that server’s current GB rate: on the left, the GB this money buys; on the right, the GB you would have to sell to collect this money.
Price history
Where the cheapest listing on that server has gone over time. Servers are kept apart — when one sits at 3,000 and another at 37,000 ₺, neither is readable on a single chart. The price does not drift, it jumps; that is why the line is stepped.
In-game values
Large Shield
- Defense Ability
- 88
- Weight
- 7
- Durability
- 14,000
- Resistance to Flame
- 30
- Resistance to Glacier
- 15
- Resistance to Lightning
- 15
- Resistance to Poison
- 30
- Resistance to Magic
- 15
- Resistance to Curse
- 15
- HP Bonus
- 100
- MP Bonus
- 100
You can try what changes on your character with the character builder.
Scorpion Shield — which plus costs what?
The other plus levels of the same item, with their prices on Agartha. We picked that server because it has the most listings; mixing servers makes the comparison meaningless. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
Its reverse version
Its prices on Agartha. Normal and Rev are not the same item and their prices are separate — hence two lists.
Similar items in the same slot
Items in the same slot, with the same class and a close level requirement where those are known, priced near this one. The other plus levels of this same item are not here; they are in the ladder above.
Stats by level
Each row is the game's own record at that level. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
| Level | Defense | Bonus | Resistance | Requirement |
|---|---|---|---|---|
| +0 | 88 | HP Bonus 100, MP Bonus 100 | Resistance to Flame 30, Resistance to Glacier 15, Resistance to Lightning 15, Resistance to Poison 30, Resistance to Magic 15, Resistance to Curse 15 | STR 51 |
| +1 | 88 | HP Bonus 100, MP Bonus 100 | Resistance to Flame 30, Resistance to Glacier 15, Resistance to Lightning 15, Resistance to Poison 30, Resistance to Magic 15, Resistance to Curse 15 | STR 71 |
| +2 | 94 | Health Bonus 2, Strength Bonus 2, Dexterity Bonus 3, HP Bonus 120, MP Bonus 120 | Resistance to Flame 35, Resistance to Glacier 20, Resistance to Lightning 20, Resistance to Poison 35, Resistance to Magic 20, Resistance to Curse 20 | STR 71 |
| +3 | 100 | Health Bonus 4, Strength Bonus 4, Dexterity Bonus 5, HP Bonus 140, MP Bonus 140 | Resistance to Flame 40, Resistance to Glacier 25, Resistance to Lightning 25, Resistance to Poison 40, Resistance to Magic 25, Resistance to Curse 25 | STR 71 |
| +4 | 106 | Health Bonus 6, Strength Bonus 6, Dexterity Bonus 7, HP Bonus 160, MP Bonus 160 | Resistance to Flame 45, Resistance to Glacier 30, Resistance to Lightning 30, Resistance to Poison 45, Resistance to Magic 30, Resistance to Curse 30 | STR 71 |
| +5 | 112 | Health Bonus 8, Strength Bonus 8, Dexterity Bonus 9, HP Bonus 180, MP Bonus 180 | Resistance to Flame 50, Resistance to Glacier 35, Resistance to Lightning 35, Resistance to Poison 50, Resistance to Magic 35, Resistance to Curse 35 | STR 71 |
| +6 | 118 | Health Bonus 10, Strength Bonus 10, Dexterity Bonus 11, HP Bonus 200, MP Bonus 200 | Resistance to Flame 55, Resistance to Glacier 40, Resistance to Lightning 40, Resistance to Poison 55, Resistance to Magic 40, Resistance to Curse 40 | STR 71 |
| +7 | 125 | Health Bonus 12, Strength Bonus 12, Dexterity Bonus 13, HP Bonus 220, MP Bonus 220 | Resistance to Flame 60, Resistance to Glacier 45, Resistance to Lightning 45, Resistance to Poison 60, Resistance to Magic 45, Resistance to Curse 45 | STR 71 |
| +8 | 135 | Health Bonus 14, Strength Bonus 14, Dexterity Bonus 15, HP Bonus 240, MP Bonus 240 | Resistance to Flame 65, Resistance to Glacier 50, Resistance to Lightning 50, Resistance to Poison 65, Resistance to Magic 50, Resistance to Curse 50 | STR 71 |
| +9 | 151 | Health Bonus 16, Strength Bonus 16, Dexterity Bonus 17, HP Bonus 260, MP Bonus 260 | Resistance to Flame 70, Resistance to Glacier 55, Resistance to Lightning 55, Resistance to Poison 70, Resistance to Magic 55, Resistance to Curse 55 | STR 71 |
| +10 | 176 | Health Bonus 18, Strength Bonus 18, Dexterity Bonus 19, HP Bonus 280, MP Bonus 280 | Resistance to Flame 75, Resistance to Glacier 60, Resistance to Lightning 60, Resistance to Poison 75, Resistance to Magic 60, Resistance to Curse 60 | STR 71 |
Rebirth (“Rev” on the market)
| Level | Defense | Bonus | Resistance | Requirement |
|---|---|---|---|---|
| +1 | 125 | Health Bonus 12, Strength Bonus 12, Dexterity Bonus 13, HP Bonus 220, MP Bonus 220 | Resistance to Flame 60, Resistance to Glacier 45, Resistance to Lightning 45, Resistance to Poison 60, Resistance to Magic 45, Resistance to Curse 45 | STR 71 |
| +2 | 128 | Health Bonus 12, Strength Bonus 12, Dexterity Bonus 13, HP Bonus 227, MP Bonus 227 | Resistance to Flame 61, Resistance to Glacier 46, Resistance to Lightning 46, Resistance to Poison 61, Resistance to Magic 46, Resistance to Curse 46 | STR 71 |
| +3 | 131 | Health Bonus 13, Strength Bonus 13, Dexterity Bonus 14, HP Bonus 235, MP Bonus 235 | Resistance to Flame 62, Resistance to Glacier 47, Resistance to Lightning 47, Resistance to Poison 62, Resistance to Magic 47, Resistance to Curse 47 | STR 71 |
| +4 | 134 | Health Bonus 13, Strength Bonus 13, Dexterity Bonus 14, HP Bonus 242, MP Bonus 242 | Resistance to Flame 63, Resistance to Glacier 48, Resistance to Lightning 48, Resistance to Poison 63, Resistance to Magic 48, Resistance to Curse 48 | STR 71 |
| +5 | 135 | Health Bonus 14, Strength Bonus 14, Dexterity Bonus 15, HP Bonus 240, MP Bonus 240 | Resistance to Flame 65, Resistance to Glacier 50, Resistance to Lightning 50, Resistance to Poison 65, Resistance to Magic 50, Resistance to Curse 50 | STR 71 |
| +6 | 138 | Health Bonus 14, Strength Bonus 14, Dexterity Bonus 15, HP Bonus 243, MP Bonus 243 | Resistance to Flame 65, Resistance to Glacier 50, Resistance to Lightning 50, Resistance to Poison 65, Resistance to Magic 50, Resistance to Curse 50 | STR 71 |
| +7 | 141 | Health Bonus 14, Strength Bonus 14, Dexterity Bonus 15, HP Bonus 247, MP Bonus 247 | Resistance to Flame 66, Resistance to Glacier 51, Resistance to Lightning 51, Resistance to Poison 66, Resistance to Magic 51, Resistance to Curse 51 | STR 71 |
| +8 | 144 | Health Bonus 15, Strength Bonus 15, Dexterity Bonus 16, HP Bonus 250, MP Bonus 250 | Resistance to Flame 67, Resistance to Glacier 52, Resistance to Lightning 52, Resistance to Poison 67, Resistance to Magic 52, Resistance to Curse 52 | STR 71 |
| +9 | 147 | Health Bonus 15, Strength Bonus 15, Dexterity Bonus 16, HP Bonus 253, MP Bonus 253 | Resistance to Flame 68, Resistance to Glacier 53, Resistance to Lightning 53, Resistance to Poison 68, Resistance to Magic 53, Resistance to Curse 53 | STR 71 |
| +10 | 150 | Health Bonus 15, Strength Bonus 15, Dexterity Bonus 16, HP Bonus 257, MP Bonus 257 | Resistance to Flame 69, Resistance to Glacier 54, Resistance to Lightning 54, Resistance to Poison 69, Resistance to Magic 54, Resistance to Curse 54 | STR 71 |
| +11 | 151 | Health Bonus 16, Strength Bonus 16, Dexterity Bonus 17, HP Bonus 260, MP Bonus 260 | Resistance to Flame 70, Resistance to Glacier 55, Resistance to Lightning 55, Resistance to Poison 70, Resistance to Magic 55, Resistance to Curse 55 | STR 71 |
| +12 | 154 | Health Bonus 16, Strength Bonus 16, Dexterity Bonus 17, HP Bonus 262, MP Bonus 262 | Resistance to Flame 70, Resistance to Glacier 55, Resistance to Lightning 55, Resistance to Poison 70, Resistance to Magic 55, Resistance to Curse 55 | STR 71 |
| +13 | 157 | Health Bonus 16, Strength Bonus 16, Dexterity Bonus 17, HP Bonus 264, MP Bonus 264 | Resistance to Flame 71, Resistance to Glacier 56, Resistance to Lightning 56, Resistance to Poison 71, Resistance to Magic 56, Resistance to Curse 56 | STR 71 |
| +14 | 160 | Health Bonus 16, Strength Bonus 16, Dexterity Bonus 17, HP Bonus 266, MP Bonus 266 | Resistance to Flame 71, Resistance to Glacier 56, Resistance to Lightning 56, Resistance to Poison 71, Resistance to Magic 56, Resistance to Curse 56 | STR 71 |
| +15 | 163 | Health Bonus 16, Strength Bonus 16, Dexterity Bonus 17, HP Bonus 268, MP Bonus 268 | Resistance to Flame 72, Resistance to Glacier 57, Resistance to Lightning 57, Resistance to Poison 72, Resistance to Magic 57, Resistance to Curse 57 | STR 71 |
| +16 | 166 | Health Bonus 17, Strength Bonus 17, Dexterity Bonus 18, HP Bonus 270, MP Bonus 270 | Resistance to Flame 72, Resistance to Glacier 57, Resistance to Lightning 57, Resistance to Poison 72, Resistance to Magic 57, Resistance to Curse 57 | STR 71 |
| +17 | 169 | Health Bonus 17, Strength Bonus 17, Dexterity Bonus 18, HP Bonus 272, MP Bonus 272 | Resistance to Flame 73, Resistance to Glacier 58, Resistance to Lightning 58, Resistance to Poison 73, Resistance to Magic 58, Resistance to Curse 58 | STR 71 |
| +18 | 172 | Health Bonus 17, Strength Bonus 17, Dexterity Bonus 18, HP Bonus 274, MP Bonus 274 | Resistance to Flame 73, Resistance to Glacier 58, Resistance to Lightning 58, Resistance to Poison 73, Resistance to Magic 58, Resistance to Curse 58 | STR 71 |
| +19 | 175 | Health Bonus 17, Strength Bonus 17, Dexterity Bonus 18, HP Bonus 276, MP Bonus 276 | Resistance to Flame 74, Resistance to Glacier 59, Resistance to Lightning 59, Resistance to Poison 74, Resistance to Magic 59, Resistance to Curse 59 | STR 71 |
| +20 | 178 | Health Bonus 17, Strength Bonus 17, Dexterity Bonus 18, HP Bonus 278, MP Bonus 278 | Resistance to Flame 74, Resistance to Glacier 59, Resistance to Lightning 59, Resistance to Poison 74, Resistance to Magic 59, Resistance to Curse 59 | STR 71 |
| +21 | 176 | Health Bonus 18, Strength Bonus 18, Dexterity Bonus 19, HP Bonus 280, MP Bonus 280 | Resistance to Flame 75, Resistance to Glacier 60, Resistance to Lightning 60, Resistance to Poison 75, Resistance to Magic 60, Resistance to Curse 60 | STR 71 |
Where these prices come from
We scan the ByNoGame, KnightPin, KoPazar and OyunEks listings for Scorpion Shield once an hour. Right now it has listings on Agartha, Zero and Pandora. We leave out bundle and set listings; a bundle's price isn't the price of the single item inside it.
If a site has only a listing or two, that number is not the market price, it is what one person is asking. Those rows say few listings. Look at the listing count before you buy: an item nobody wants stays with you, cheap or not.
The full item list is on the item prices page. You can work out what everything you own is worth on the inventory page.