Spear of Murky Waters
In the game's Turkish text: Çamurlu Suların Mızrağı
Spear of Murky Waters is a Spear weapon in Knight Online. It gives 85 AP at +0 and 148 AP at +10. As Rebirth it can be upgraded up to +21 (148 AP). Requires 178 STR and 90 HP.
In-game info
Commemoration spear Made to remember the tragic event in Eslant.
- Category
- Weapons
- Type
- Spear
- Slot
- Weapon
- AP
- 85
- Attack Delay
- 129
- Range
- 2.0
- Weight
- 15.0
- Durability
- 11,000
- Stat requirement
- STR 178, HP 90
You can try what changes on your character with the character builder.
Market listings
216 listings across five markets. Each box opens that level's market page with server-by-server prices. The price comparison between levels is in the table below, from a single server.
Rebirth (Rev)
Game records
The game's item table has 2 records under this name; this page brings them together.
| Item no | Type | Levels | Status |
|---|---|---|---|
| 159302000 | Spear | +0 → +10 | Tradeable |
| 159312000 | Spear | Rebirth +1 → +21 | Tradeable |
Stats by level
Each row is the game's own record at that level. The price column is from Zero: this item has the most listings there, and mixing servers breaks the comparison between levels. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
| Level | AP | Elemental damage | Bonus | Requirement | Price · Zero |
|---|---|---|---|---|---|
| +0 | 85 | — | — | STR 178, HP 90 | — |
| +1 | 85 | Fire 50 | STR +1, Club Def +1, Mace Def +1, Spear Def +1 | STR 178, HP 90 | — |
| +2 | 89 | Fire 52 | STR +2, Club Def +1, Mace Def +1, Spear Def +1 | STR 182, HP 90 | — |
| +3 | 93 | Fire 56 | STR +3, Club Def +1, Mace Def +1, Spear Def +1 | STR 186, HP 90 | — |
| +4 | 97 | Fire 60 | STR +4, Club Def +2, Mace Def +2, Spear Def +2 | STR 190, HP 90 | — |
| +5 | 101 | Fire 65 | STR +5, Club Def +3, Mace Def +3, Spear Def +3 | STR 194, HP 90 | — |
| +6 | 105 | Fire 70 | STR +6, Club Def +4, Mace Def +4, Spear Def +4 | STR 198, HP 90 | — |
| +7 | 111 | Fire 75 | STR +7, Club Def +5, Mace Def +5, Spear Def +5 | STR 202, HP 90 | 999 ₺ |
| +8 | 118 | Fire 80 | STR +8, Club Def +7, Mace Def +7, Spear Def +7 | STR 206, HP 90 | 3,900 ₺ |
| +9 | 130 | Fire 90 | STR +9, Club Def +10, Mace Def +10, Spear Def +10 | STR 210, HP 90 | 29,999 ₺ |
| +10 | 148 | Fire 118 | STR +10, Club Def +14, Mace Def +14, Spear Def +14 | STR 214, HP 90 | — |
Rebirth (“Rev” on the market)
| Level | AP | Elemental damage | Bonus | Requirement | Price · Zero |
|---|---|---|---|---|---|
| +1 | 111 | Fire 75 | STR +7, Club Def +5, Mace Def +5, Spear Def +5 | STR 202, HP 90 | 1,085 ₺ |
| +2 | 112 | Fire 76 | STR +7, Club Def +5, Mace Def +5, Spear Def +5 | STR 202, HP 90 | — |
| +3 | 114 | Fire 77 | STR +7, Club Def +6, Mace Def +6, Spear Def +6 | STR 202, HP 90 | — |
| +4 | 116 | Fire 78 | STR +7, Club Def +6, Mace Def +6, Spear Def +6 | STR 202, HP 90 | — |
| +5 | 118 | Fire 80 | STR +8, Club Def +7, Mace Def +7, Spear Def +7 | STR 206, HP 90 | 3,600 ₺ |
| +6 | 119 | Fire 81 | STR +8, Club Def +7, Mace Def +7, Spear Def +7 | STR 206, HP 90 | — |
| +7 | 120 | Fire 82 | STR +8, Club Def +8, Mace Def +8, Spear Def +8 | STR 206, HP 90 | — |
| +8 | 122 | Fire 84 | STR +8, Club Def +8, Mace Def +8, Spear Def +8 | STR 206, HP 90 | — |
| +9 | 124 | Fire 86 | STR +8, Club Def +9, Mace Def +9, Spear Def +9 | STR 206, HP 90 | — |
| +10 | 126 | Fire 88 | STR +8, Club Def +9, Mace Def +9, Spear Def +9 | STR 206, HP 90 | — |
| +11 | 130 | Fire 90 | STR +9, Club Def +10, Mace Def +10, Spear Def +10 | STR 210, HP 90 | 34,000 ₺ |
| +12 | 131 | Fire 92 | STR +9, Club Def +10, Mace Def +10, Spear Def +10 | STR 210, HP 90 | — |
| +13 | 132 | Fire 95 | STR +9, Club Def +10, Mace Def +10, Spear Def +10 | STR 210, HP 90 | 35,000 ₺ |
| +14 | 133 | Fire 98 | STR +9, Club Def +11, Mace Def +11, Spear Def +11 | STR 210, HP 90 | — |
| +15 | 135 | Fire 101 | STR +9, Club Def +11, Mace Def +11, Spear Def +11 | STR 210, HP 90 | — |
| +16 | 137 | Fire 104 | STR +9, Club Def +11, Mace Def +11, Spear Def +11 | STR 210, HP 90 | — |
| +17 | 139 | Fire 107 | STR +9, Club Def +12, Mace Def +12, Spear Def +12 | STR 210, HP 90 | — |
| +18 | 141 | Fire 110 | STR +9, Club Def +12, Mace Def +12, Spear Def +12 | STR 210, HP 90 | — |
| +19 | 143 | Fire 113 | STR +9, Club Def +13, Mace Def +13, Spear Def +13 | STR 210, HP 90 | — |
| +20 | 145 | Fire 116 | STR +9, Club Def +13, Mace Def +13, Spear Def +13 | STR 210, HP 90 | — |
| +21 | 148 | Fire 118 | STR +10, Club Def +14, Mace Def +14, Spear Def +14 | STR 214, HP 90 | — |
Similar items
Same type and category, closest in level requirement and power.