Skip to content
Next event Chaos Dungeon Today 12:00 01:18:04 New servers 24d 05:18
[Steel Lion] Bow

[Steel Lion] Bow

In the game's Turkish text: [Çelik Aslan] Yay

Weapons Bow Rogue REBIRTH +30

[Steel Lion] Bow is a Bow weapon in Knight Online. It gives 116 AP at +0 and 182 AP at +10. As Rebirth it can be upgraded up to +30 (200 AP). Requires level 80 and 142 DEX. Rogue only.

In-game info

A weapon symbolizing the valor of barbarians, as strong as the steel of the ancient Hellsgarem Kingdom.

Category
Weapons
Type
Bow
Slot
Weapon
Class
Rogue
Required Level
80
AP
116
Attack Delay
150
Range
40.0
Weight
4.0
Durability
8,000
Stat requirement
DEX 142

You can try what changes on your character with the character builder.

Market listings

1 listings across five markets. Each box opens that level's market page with server-by-server prices. The price comparison between levels is in the table below, from a single server.

Game records

The game's item table has 2 records under this name; this page brings them together.

Item noTypeLevelsStatus
1113349000 Bow +0 → +10 Tradeable
1113356000 Bow Rebirth +1 → +30 Tradeable

Stats by level

Each row is the game's own record at that level. The price column is from Dryads: this item has the most listings there, and mixing servers breaks the comparison between levels. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.

LevelAPElemental damageRequirementPrice · Dryads
+0116—Lv 80, DEX 142—
+1119Poison 12Lv 80, DEX 142—
+2122Poison 24Lv 80, DEX 146—
+3125Poison 36Lv 80, DEX 150—
+4130Poison 48Lv 80, DEX 154—
+5135Poison 60Lv 80, DEX 158—
+6141Poison 72Lv 80, DEX 162—
+7148Poison 84Lv 80, DEX 16655,000 ₺
+8155Poison 96Lv 80, DEX 170—
+9165Poison 108Lv 80, DEX 174—
+10182Poison 120Lv 80, DEX 178—

Rebirth (“Rev” on the market)

LevelAPElemental damageRequirement
+1148Poison 84Lv 80, DEX 166
+2149Poison 87Lv 80, DEX 166
+3151Poison 90Lv 80, DEX 166
+4153Poison 93Lv 80, DEX 166
+5155Poison 96Lv 80, DEX 170
+6156Poison 98Lv 80, DEX 170
+7157Poison 100Lv 80, DEX 170
+8159Poison 102Lv 80, DEX 170
+9161Poison 104Lv 80, DEX 170
+10163Poison 106Lv 80, DEX 170
+11165Poison 108Lv 80, DEX 174
+12166Poison 109Lv 80, DEX 174
+13167Poison 110Lv 80, DEX 174
+14168Poison 111Lv 80, DEX 174
+15169Poison 112Lv 80, DEX 174
+16171Poison 115Lv 80, DEX 174
+17173Poison 116Lv 80, DEX 174
+18175Poison 117Lv 80, DEX 174
+19177Poison 118Lv 80, DEX 174
+20179Poison 119Lv 80, DEX 174
+21182Poison 120Lv 80, DEX 178
+22184Poison 122Lv 80, DEX 178
+23186Poison 124Lv 80, DEX 178
+24188Poison 126Lv 80, DEX 178
+25190Poison 128Lv 80, DEX 178
+26192Poison 130Lv 80, DEX 178
+27194Poison 132Lv 80, DEX 178
+28196Poison 134Lv 80, DEX 178
+29198Poison 136Lv 80, DEX 178
+30200Poison 138Lv 80, DEX 178

Similar items

Same type and category, closest in level requirement and power.