Undefeatable Raum
In the game's Turkish text: Yenilmez Raum
Undefeatable Raum is a Dagger weapon in Knight Online. It gives 70 AP at +0 and 147 AP at +10. As Rebirth it can be upgraded up to +21 (147 AP). Requires level 70 and 173 DEX.
In-game info
Cursed Soul in Krowaz's second army He is surprisingly good at stealing items.....When Logos got rid of our tribe,.....Raum's very smile was like fire -From Draki's dead body..
- Category
- Weapons
- Type
- Dagger
- Slot
- Weapon
- Required Level
- 70
- AP
- 70
- Attack Delay
- 109
- Range
- 1.0
- Weight
- 2.0
- Durability
- 11,000
- Flame Damage
- 10
- Resistance to Glacier
- 2
- Resistance to Lightning
- 2
- Strength Bonus
- 1
- MP Bonus
- 30
- Stat requirement
- DEX 173
You can try what changes on your character with the character builder.
Market listings
11 listings across four markets. Each box opens that level's market page with server-by-server prices. The price comparison between levels is in the table below, from a single server.
Rebirth (Rev)
Game records
The game's item table has 2 records under this name; this page brings them together.
| Item no | Type | Levels | Status |
|---|---|---|---|
| 128410000 | Dagger | +0 → +10 | Tradeable |
| 128411000 | Dagger | Rebirth +1 → +21 | Tradeable |
Stats by level
Each row is the game's own record at that level. The price column is from Oreads: this item has the most listings there, and mixing servers breaks the comparison between levels. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
| Level | AP | Elemental damage | Bonus | Resistance | Requirement | Price · Oreads |
|---|---|---|---|---|---|---|
| +0 | 70 | Flame Damage 10 | Strength Bonus 1, MP Bonus 30 | Resistance to Glacier 2, Resistance to Lightning 2 | Lv 70, DEX 173 | — |
| +1 | 70 | Flame Damage 10 | Strength Bonus 1, MP Bonus 40 | Resistance to Glacier 2, Resistance to Lightning 2 | Lv 70, DEX 173 | — |
| +2 | 75 | Flame Damage 20 | Strength Bonus 1, MP Bonus 50 | Resistance to Glacier 2, Resistance to Lightning 2 | Lv 70, DEX 177 | — |
| +3 | 80 | Flame Damage 30 | Strength Bonus 2, MP Bonus 60 | Resistance to Glacier 4, Resistance to Lightning 4 | Lv 70, DEX 181 | — |
| +4 | 85 | Flame Damage 40 | Strength Bonus 4, MP Bonus 70 | Resistance to Glacier 6, Resistance to Lightning 6 | Lv 70, DEX 185 | — |
| +5 | 90 | Flame Damage 50 | Strength Bonus 6, MP Bonus 80 | Resistance to Glacier 8, Resistance to Lightning 8 | Lv 70, DEX 189 | — |
| +6 | 95 | Flame Damage 60 | Strength Bonus 8, MP Bonus 90 | Resistance to Glacier 10, Resistance to Lightning 10 | Lv 70, DEX 193 | — |
| +7 | 102 | Flame Damage 70 | Strength Bonus 10, MP Bonus 100 | Resistance to Glacier 15, Resistance to Lightning 15 | Lv 70, DEX 197 | 2,100 ₺ |
| +8 | 112 | Flame Damage 80 | Strength Bonus 12, MP Bonus 150 | Resistance to Glacier 20, Resistance to Lightning 20 | Lv 70, DEX 201 | — |
| +9 | 126 | Flame Damage 90 | Strength Bonus 14, MP Bonus 200 | Resistance to Glacier 25, Resistance to Lightning 25 | Lv 70, DEX 205 | 39,890 ₺ |
| +10 | 147 | Flame Damage 100 | Strength Bonus 16, MP Bonus 250 | Resistance to Glacier 30, Resistance to Lightning 30 | Lv 70, DEX 209 | — |
Rebirth (“Rev” on the market)
| Level | AP | Elemental damage | Bonus | Resistance | Requirement | Price · Oreads |
|---|---|---|---|---|---|---|
| +1 | 102 | Flame Damage 70 | Strength Bonus 10, MP Bonus 100 | Resistance to Glacier 15, Resistance to Lightning 15 | Lv 70, DEX 197 | 2,100 ₺ |
| +2 | 104 | Flame Damage 70 | Strength Bonus 10, MP Bonus 110 | Resistance to Glacier 16, Resistance to Lightning 16 | Lv 70, DEX 197 | — |
| +3 | 106 | Flame Damage 70 | Strength Bonus 11, MP Bonus 120 | Resistance to Glacier 17, Resistance to Lightning 17 | Lv 70, DEX 197 | — |
| +4 | 109 | Flame Damage 70 | Strength Bonus 11, MP Bonus 130 | Resistance to Glacier 18, Resistance to Lightning 18 | Lv 70, DEX 197 | — |
| +5 | 112 | Flame Damage 80 | Strength Bonus 12, MP Bonus 150 | Resistance to Glacier 20, Resistance to Lightning 20 | Lv 70, DEX 201 | 5,800 ₺ |
| +6 | 114 | Flame Damage 80 | Strength Bonus 12, MP Bonus 160 | Resistance to Glacier 21, Resistance to Lightning 21 | Lv 70, DEX 201 | — |
| +7 | 116 | Flame Damage 80 | Strength Bonus 12, MP Bonus 170 | Resistance to Glacier 22, Resistance to Lightning 22 | Lv 70, DEX 201 | — |
| +8 | 118 | Flame Damage 80 | Strength Bonus 13, MP Bonus 180 | Resistance to Glacier 23, Resistance to Lightning 23 | Lv 70, DEX 201 | — |
| +9 | 120 | Flame Damage 87 | Strength Bonus 13, MP Bonus 190 | Resistance to Glacier 24, Resistance to Lightning 24 | Lv 70, DEX 201 | — |
| +10 | 123 | Flame Damage 80 | Strength Bonus 13, MP Bonus 200 | Resistance to Glacier 24, Resistance to Lightning 24 | Lv 70, DEX 201 | — |
| +11 | 126 | Flame Damage 90 | Strength Bonus 14, MP Bonus 200 | Resistance to Glacier 25, Resistance to Lightning 25 | Lv 70, DEX 205 | 13,950 ₺ |
| +12 | 128 | Flame Damage 90 | Strength Bonus 14, MP Bonus 200 | Resistance to Glacier 26, Resistance to Lightning 26 | Lv 70, DEX 205 | — |
| +13 | 130 | Flame Damage 90 | Strength Bonus 14, MP Bonus 210 | Resistance to Glacier 26, Resistance to Lightning 26 | Lv 70, DEX 205 | — |
| +14 | 132 | Flame Damage 90 | Strength Bonus 14, MP Bonus 210 | Resistance to Glacier 26, Resistance to Lightning 26 | Lv 70, DEX 205 | — |
| +15 | 134 | Flame Damage 90 | Strength Bonus 14, MP Bonus 220 | Resistance to Glacier 27, Resistance to Lightning 27 | Lv 70, DEX 205 | — |
| +16 | 136 | Flame Damage 90 | Strength Bonus 14, MP Bonus 220 | Resistance to Glacier 27, Resistance to Lightning 27 | Lv 70, DEX 205 | — |
| +17 | 138 | Flame Damage 90 | Strength Bonus 15, MP Bonus 230 | Resistance to Glacier 28, Resistance to Lightning 28 | Lv 70, DEX 205 | — |
| +18 | 140 | Flame Damage 90 | Strength Bonus 15, MP Bonus 230 | Resistance to Glacier 28, Resistance to Lightning 28 | Lv 70, DEX 205 | — |
| +19 | 142 | Flame Damage 90 | Strength Bonus 15, MP Bonus 240 | Resistance to Glacier 29, Resistance to Lightning 29 | Lv 70, DEX 205 | — |
| +20 | 144 | Flame Damage 90 | Strength Bonus 15, MP Bonus 240 | Resistance to Glacier 29, Resistance to Lightning 29 | Lv 70, DEX 205 | — |
| +21 | 147 | Flame Damage 100 | Strength Bonus 16, MP Bonus 250 | Resistance to Glacier 30, Resistance to Lightning 30 | Lv 70, DEX 209 | — |
Similar items
Same type and category, closest in level requirement and power.