Hepa's Rogue Chitin Armor Pauldron
In the game's Turkish text: Hepa'nın Haydut Kitin Zırhı Omuzluğu
Hepa's Rogue Chitin Armor Pauldron is a Rogue Armor armor piece in Knight Online (Pauldron slot). It gives 104 defense at +0 and 172 defense at +10. As Rebirth it can be upgraded up to +21 (172 defense). Requires 90 HP and 160 DEX. Rogue only.
In-game info
A sophisticated piece of plate armor.
- Category
- Armor
- Type
- Rogue Armor
- Slot
- Pauldron
- Class
- Rogue
- Defense
- 104
- Weight
- 12.6
- Durability
- 8,750
- Stat requirement
- HP 90, DEX 160
You can try what changes on your character with the character builder.
Game records
The game's item table has 2 records under this name; this page brings them together.
| Item no | Type | Levels | Status |
|---|---|---|---|
| 516001000 | Rogue Armor | +0 → +10 | Tradeable |
| 526001000 | Rogue Armor | Rebirth +1 → +21 | Tradeable |
Stats by level
Each row is the game's own record at that level. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
| Level | Defense | Bonus | Requirement |
|---|---|---|---|
| +0 | 104 | Mace Def +5 | HP 90, DEX 160 |
| +1 | 104 | — | HP 90, DEX 160 |
| +2 | 108 | — | HP 90, DEX 162 |
| +3 | 112 | — | HP 90, DEX 164 |
| +4 | 116 | — | HP 90, DEX 166 |
| +5 | 120 | — | HP 90, DEX 168 |
| +6 | 124 | — | HP 90, DEX 170 |
| +7 | 130 | — | HP 90, DEX 172 |
| +8 | 139 | — | HP 90, DEX 174 |
| +9 | 152 | — | HP 90, DEX 176 |
| +10 | 172 | — | HP 90, DEX 178 |
Rebirth (“Rev” on the market)
| Level | Defense | Requirement |
|---|---|---|
| +1 | 130 | HP 90, DEX 156 |
| +2 | 132 | HP 90, DEX 156 |
| +3 | 134 | HP 90, DEX 156 |
| +4 | 136 | HP 90, DEX 156 |
| +5 | 139 | HP 90, DEX 158 |
| +6 | 141 | HP 90, DEX 158 |
| +7 | 143 | HP 90, DEX 158 |
| +8 | 145 | HP 90, DEX 158 |
| +9 | 147 | HP 90, DEX 158 |
| +10 | 149 | HP 90, DEX 158 |
| +11 | 152 | HP 90, DEX 158 |
| +12 | 154 | HP 90, DEX 158 |
| +13 | 156 | HP 90, DEX 158 |
| +14 | 158 | HP 90, DEX 158 |
| +15 | 160 | HP 90, DEX 158 |
| +16 | 162 | HP 90, DEX 158 |
| +17 | 164 | HP 90, DEX 158 |
| +18 | 166 | HP 90, DEX 158 |
| +19 | 168 | HP 90, DEX 158 |
| +20 | 170 | HP 90, DEX 158 |
| +21 | 172 | HP 90, DEX 158 |
Similar items
Same type and category, closest in level requirement and power.