Lightning Erenion
In the game's Turkish text: Yıldırım Erenion
Lightning Erenion is a Staff weapon in Knight Online. It gives 65 AP at +0 and 133 AP at +10. As Rebirth it can be upgraded up to +21 (133 AP). Requires 112 INT and 86 MP.
In-game info
The Palace Magician Erenion His cruelty permeates this powerful Lightning Staff.
- Category
- Weapons
- Type
- Staff
- Slot
- Weapon
- AP
- 65
- Attack Delay
- 200
- Range
- 1.0
- Weight
- 4.0
- Durability
- 9,000
- Stat requirement
- INT 112, MP 86
These values are read from the game’s own files, nothing is guessed. You can try what changes on your character with the character builder.
Mentioned in guides
Guides that mention this item; its name in the text links back here.
Market listings
17 listings across five markets. Each box opens that level's market page with server-by-server prices. The price comparison between levels is in the table below, from a single server.
Rebirth (Rev)
Game records
The game's item table has 2 records under this name; this page brings them together.
| Item no | Type | Levels | Status |
|---|---|---|---|
| 189301000 | Staff | +0 → +10 | Tradeable |
| 189311000 | Staff | +0 → +21 | Tradeable |
Stats by level
Each row is the game's own record at that level. The price column is from Pandora: this item has the most listings there, and mixing servers breaks the comparison between levels. Whether upgrading one step is cheaper than buying it ready — upgrade or buy tells you.
| Level | AP | Elemental damage | Bonus | Resistance | Requirement | Price · Pandora |
|---|---|---|---|---|---|---|
| +0 | 65 | Lightning 30 | INT +5, MP +1, Max MP +20 | Ice +20 | INT 112, MP 86 | — |
| +1 | 65 | Lightning 30 | INT +5, MP +1, Max MP +20 | Ice +20 | INT 112, MP 86 | — |
| +2 | 69 | Lightning 38 | INT +6, MP +2, Max MP +50 | Ice +25 | INT 112, MP 90 | — |
| +3 | 73 | Lightning 46 | INT +7, MP +3, Max MP +80 | Ice +30 | INT 112, MP 94 | — |
| +4 | 77 | Lightning 54 | INT +8, MP +4, Max MP +110 | Ice +35 | INT 112, MP 98 | — |
| +5 | 81 | Lightning 62 | INT +9, MP +5, Max MP +140 | Ice +40 | INT 112, MP 102 | — |
| +6 | 85 | Lightning 70 | INT +10, MP +6, Max MP +170 | Ice +45 | INT 112, MP 106 | — |
| +7 | 91 | Lightning 78 | INT +11, MP +7, Max MP +200 | Ice +50 | INT 112, MP 110 | 999 ₺ |
| +8 | 100 | Lightning 86 | INT +13, MP +9, Max MP +240 | Ice +55 | INT 112, MP 114 | 4,999 ₺ |
| +9 | 113 | Lightning 94 | INT +16, MP +12, Max MP +290 | Ice +60 | INT 112, MP 118 | — |
| +10 | 133 | Lightning 102 | INT +20, MP +16, Max MP +350 | Ice +65 | INT 112, MP 122 | — |
Rebirth (“Rev” on the market)
| Level | AP | Elemental damage | Bonus | Resistance | Requirement | Price · Pandora |
|---|---|---|---|---|---|---|
| +1 | 91 | Lightning 78 | INT +11, MP +7, Max MP +200 | Ice +50 | INT 112, MP 110 | 999 ₺ |
| +2 | 93 | Lightning 80 | INT +11, MP +7, Max MP +210 | Ice +51 | INT 112, MP 110 | — |
| +3 | 95 | Lightning 82 | INT +12, MP +8, Max MP +220 | Ice +52 | INT 112, MP 110 | — |
| +4 | 97 | Lightning 84 | INT +12, MP +8, Max MP +230 | Ice +53 | INT 112, MP 110 | — |
| +5 | 100 | Lightning 86 | INT +13, MP +9, Max MP +240 | Ice +55 | INT 112, MP 114 | 4,840 ₺ |
| +6 | 102 | Lightning 87 | INT +13, MP +9, Max MP +248 | Ice +55 | INT 112, MP 114 | — |
| +7 | 104 | Lightning 89 | INT +14, MP +10, Max MP +256 | Ice +56 | INT 112, MP 114 | — |
| +8 | 106 | Lightning 90 | INT +14, MP +10, Max MP +264 | Ice +57 | INT 112, MP 114 | — |
| +9 | 108 | Lightning 91 | INT +15, MP +11, Max MP +272 | Ice +58 | INT 112, MP 114 | — |
| +10 | 110 | Lightning 92 | INT +15, MP +11, Max MP +280 | Ice +59 | INT 112, MP 114 | — |
| +11 | 113 | Lightning 94 | INT +16, MP +12, Max MP +290 | Ice +60 | INT 112, MP 118 | 23,500 ₺ |
| +12 | 115 | Lightning 94 | INT +16, MP +12, Max MP +296 | Ice +60 | INT 112, MP 118 | — |
| +13 | 117 | Lightning 95 | INT +17, MP +13, Max MP +302 | Ice +61 | INT 112, MP 118 | — |
| +14 | 119 | Lightning 96 | INT +17, MP +13, Max MP +308 | Ice +61 | INT 112, MP 118 | — |
| +15 | 121 | Lightning 97 | INT +17, MP +13, Max MP +314 | Ice +62 | INT 112, MP 118 | — |
| +16 | 123 | Lightning 97 | INT +18, MP +14, Max MP +320 | Ice +62 | INT 112, MP 118 | — |
| +17 | 125 | Lightning 98 | INT +18, MP +14, Max MP +326 | Ice +63 | INT 112, MP 118 | — |
| +18 | 127 | Lightning 99 | INT +18, MP +14, Max MP +332 | Ice +63 | INT 112, MP 118 | — |
| +19 | 129 | Lightning 100 | INT +19, MP +15, Max MP +338 | Ice +64 | INT 112, MP 118 | — |
| +20 | 131 | Lightning 101 | INT +19, MP +15, Max MP +344 | Ice +64 | INT 112, MP 118 | — |
| +21 | 133 | Lightning 102 | INT +20, MP +16, Max MP +350 | Ice +65 | INT 112, MP 122 | — |
Similar items
Same type and category, closest in level requirement and power. The criteria come from the game's own records.
Where is this from?
The values on this page are read from the game's own item table; the level stats come from the record the game keeps for each level. Prices come from five sites' listings, hourly. You can browse every item in the item list.